Updated Jul 16, 2026 · Last SEC filing 2026-07-09
1 800 FLOWERS COM INC (FLWS) has filed 3 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-09. 2 Form 8-K material event filings were reported by FLWS in the last 90 days. InsiderAlpha tracks every FLWS SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Retail-Retail Stores, NEC (SIC 5990) |
|---|---|
| SEC CIK | 0001084869 |
| Form 4 filings (90d) | 3 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Latest Form 4 filing | 2026-07-09 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Kasenchak Priscilla | Chief Accounting Officer | F — Tax withholding / forfeiture | 15.1K | $3.77 | $57K | SEC | |
| Villagomez Adolfo | Chief Executive Officer | F — Tax withholding / forfeiture | 36.5K | $4.27 | $156K | SEC | |
| Fund 1 Investments, LLC | 10% Owner | S — Open-market sale | 190.1K | $4.46 | $849K | SEC | |
| Fund 1 Investments, LLC | 10% Owner | S — Open-market sale | 1.2K | $4.08 | $5K | SEC | |
| Fund 1 Investments, LLC | 10% Owner | S — Open-market sale | 95.0K | $4.03 | $383K | SEC | |
| Fund 1 Investments, LLC | 10% Owner | S — Open-market sale | 46.3K | $4.11 | $190K | SEC | |
| Fund 1 Investments, LLC | 10% Owner | S — Open-market sale | 156.6K | $3.91 | $612K | SEC | |
| Fund 1 Investments, LLC | 10% Owner | S — Open-market sale | 138.8K | $4.52 | $628K | SEC | |
| Fund 1 Investments, LLC | 10% Owner | S — Open-market sale | 288.7K | $4.05 | $1.17M | SEC | |
| Fund 1 Investments, LLC | 10% Owner | S — Open-market sale | 229.5K | $4.03 | $924K | SEC | |
| Fund 1 Investments, LLC | 10% Owner | S — Open-market sale | 27.5K | $4.72 | $130K | SEC | |
| Fund 1 Investments, LLC | 10% Owner | S — Open-market sale | 35.5K | $4.71 | $167K | SEC | |
| Fund 1 Investments, LLC | 10% Owner | S — Open-market sale | 82.3K | $4.86 | $400K | SEC | |
| Fund 1 Investments, LLC | 10% Owner | S — Open-market sale | 434.6K | $4.54 | $1.97M | SEC | |
| Fund 1 Investments, LLC | 10% Owner | S — Open-market sale | 26.3K | $4.85 | $127K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for 1 800 FLOWERS COM INC (FLWS). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Fund 1 Investments, LLC | 13 | $7.55M |
| Kasenchak Priscilla | 1 | $57K |
| Villagomez Adolfo | 1 | $156K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in FLWS insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live FLWS dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.