Track every registration update on the InsiderAlpha IPO tracker.
Updated Jul 16, 2026 · Last SEC filing 2026-04-28
Nukkleus Inc. (DFNS) has filed 1 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-04-28. 10 Form 8-K material event filings were reported by DFNS in the last 90 days. InsiderAlpha tracks every DFNS SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Services-Management Consulting Services (SIC 8742) |
|---|---|
| SEC CIK | 0001787518 |
| Form 4 filings (90d) | 1 |
|---|---|
| Form 8-K filings (90d) | 10 |
| Latest Form 4 filing | 2026-04-28 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Shalom Menachem | Chief Executive Officer | J — Other acquisition / disposition | 4.17M | $0.51 | $2.14M | SEC | |
| Shalom Menachem | Chief Executive Officer | J — Other acquisition / disposition | 67.0K | — | — | SEC | |
| Shalom Menachem | CEO | J — Other acquisition / disposition | 200.0K | $1.50 | $300K | SEC | |
| Shalom Menachem | CEO | J — Other acquisition / disposition | 1.99M | $0.00 | — | SEC | |
| Kotaieva Anastasiia | Insider | S — Open-market sale | 55.6K | $4.26 | $237K | SEC | |
| Kotaieva Anastasiia | Insider | S — Open-market sale | 55.6K | $4.49 | $250K | SEC | |
| Kotaieva Anastasiia | Insider | S — Open-market sale | 70.0K | $4.57 | $320K | SEC | |
| Kotaieva Anastasiia | Insider | S — Open-market sale | 30.0K | $4.41 | $132K | SEC | |
| Kotaieva Anastasiia | Insider | S — Open-market sale | 70.0K | $4.53 | $317K | SEC | |
| Kotaieva Anastasiia | Insider | S — Open-market sale | 38.7K | $4.72 | $183K | SEC | |
| Volodarsky Aviya | Director | A — Grant or award | 5.0K | $0.00 | — | SEC | |
| Yeganeh Reuven | Director | A — Grant or award | 10.0K | $0.00 | — | SEC | |
| Shalom Menachem | Chief Executive Officer | A — Grant or award | 750.0K | $0.00 | — | SEC | |
| Nagar Tomer | Director | A — Grant or award | 5.0K | $0.00 | — | SEC | |
| Rokach David | Director | A — Grant or award | 5.0K | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Nukkleus Inc. (DFNS). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Shalom Menachem | 3 | $2.14M |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in DFNS insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live DFNS dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.