Updated Jul 16, 2026 · Last SEC filing 2026-07-14
ICF International, Inc. (ICFI) has filed 10 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-14. 4 Form 8-K material event filings were reported by ICFI in the last 90 days. 1 Form 144 notices of proposed sale were filed for ICFI stock. InsiderAlpha tracks every ICFI SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Services-Management Consulting Services (SIC 8742) |
|---|---|
| SEC CIK | 0001362004 |
| Form 4 filings (90d) | 10 |
|---|---|
| Form 8-K filings (90d) | 4 |
| Form 144 notices (90d) | 1 |
| Latest Form 4 filing | 2026-07-14 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Wasson John | CEO & President | S — Open-market sale [10b5-1] | 12.4K | $80.08 | $994K | SEC | |
| Crouther Marilyn C | Director | A — Grant or award | 2.3K | $0.00 | — | SEC | |
| SALMIRS SCOTT B | Director | A — Grant or award | 2.3K | $0.00 | — | SEC | |
| Mehl Randall | Director | A — Grant or award | 2.3K | $0.00 | — | SEC | |
| Angoorly Caroline | Director | A — Grant or award | 2.3K | $0.00 | — | SEC | |
| VAN HANDEL MICHAEL J | Director | A — Grant or award | 2.3K | $0.00 | — | SEC | |
| Williams Michelle A | Director | A — Grant or award | 2.3K | $0.00 | — | SEC | |
| Datar Srikant M. | Director | A — Grant or award | 2.3K | $0.00 | — | SEC | |
| Wasson John | CEO & President | A — Grant or award | 279 | $70.06 | $20K | SEC | |
| VAN HANDEL MICHAEL J | Director | P — Open-market purchase | 4.0K | $61.20 | $245K | SEC | |
| VAN HANDEL MICHAEL J | Director | P — Open-market purchase | 4.0K | $61.58 | $246K | SEC | |
| Ostria Sergio J | Executive Vice President | M — Option exercise | 317 | $0.00 | — | SEC | |
| Ostria Sergio J | Executive Vice President | F — Tax withholding / forfeiture | 136 | $65.89 | $9K | SEC | |
| Ostria Sergio J | Executive Vice President | M — Option exercise | 406 | $0.00 | — | SEC | |
| Ostria Sergio J | Executive Vice President | M — Option exercise | 1.2K | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for ICF International, Inc. (ICFI). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| VAN HANDEL MICHAEL J | 3 | $491K |
| Wasson John | 2 | $1.01M |
| Crouther Marilyn C | 1 | — |
| Datar Srikant M. | 1 | — |
| Williams Michelle A | 1 | — |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in ICFI insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live ICFI dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.