Updated Jul 16, 2026 · Last SEC filing 2026-04-16
Cascade Private Capital Fund (CPEFX) — no SEC Form 4 insider filings recorded in the last 90 days. InsiderAlpha tracks every CPEFX SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0001864609 |
|---|
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Garcia Dominic Jerome | Director | P — Open-market purchase | 9.2K | $20.91 | $192K | SEC | |
| Worley Matthew Eugene | Director | P — Open-market purchase | 24.5K | $20.42 | $500K | SEC | |
| Garcia Dominic Jerome | Director | P — Open-market purchase | 26.8K | $20.46 | $548K | SEC | |
| Nesbitt Stephen Lane | President/Interested Trustee | P — Open-market purchase | 52.7K | $18.98 | $1.00M | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Cascade Private Capital Fund (CPEFX). Updated in real time as new filings are submitted to the SEC.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in CPEFX insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live CPEFX dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.