Updated Jul 16, 2026 · Last SEC filing 2025-09-10
CORNERSTONE TOTAL RETURN FUND INC (CRF) — no SEC Form 4 insider filings recorded in the last 90 days. InsiderAlpha tracks every CRF SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0000033934 |
|---|
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Morris Matthew | Director | S — Open-market sale | 1 | $7.92 | $9 | SEC | |
| Morris Matthew | Director | S — Open-market sale | 35.0K | $7.90 | $276K | SEC | |
| Morris Matthew | Director | S — Open-market sale | 18.3K | $7.87 | $144K | SEC | |
| BRADSHAW RALPH W | President | M — Option exercise | 2.6K | $6.97 | $18K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for CORNERSTONE TOTAL RETURN FUND INC (CRF). Updated in real time as new filings are submitted to the SEC.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in CRF insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live CRF dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.