Updated Jul 16, 2026 · Last SEC filing 2026-07-14
Columbia Financial, Inc. (CLBK) has filed 26 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-14. 7 Form 8-K material event filings were reported by CLBK in the last 90 days. InsiderAlpha tracks every CLBK SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Savings Institution, Federally Chartered (SIC 6035) |
|---|---|
| SEC CIK | 0001723596 |
| Form 4 filings (90d) | 26 |
|---|---|
| Form 8-K filings (90d) | 7 |
| Latest Form 4 filing | 2026-07-14 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Holland Noel R. | Director | A — Grant or award | 8 | $21.25 | $170 | SEC | |
| Klimowich John | SEVP & Chief Risk Officer | A — Grant or award | 32 | $21.25 | $685 | SEC | |
| Kemly Thomas J. | President & CEO | A — Grant or award | 87 | $21.25 | $2K | SEC | |
| Torres Daria Stacy-Walls | Director | A — Grant or award | 479 | $20.86 | $10K | SEC | |
| Klimowich John | SEVP & Chief Risk Officer | A — Grant or award | 33 | $20.86 | $685 | SEC | |
| Holland Noel R. | Director | A — Grant or award | 14 | $20.86 | $300 | SEC | |
| Kemly Thomas J. | President & CEO | A — Grant or award | 89 | $20.86 | $2K | SEC | |
| Klimowich John | SEVP & Chief Risk Officer | A — Grant or award | 33 | $20.70 | $685 | SEC | |
| Holland Noel R. | Director | A — Grant or award | 8 | $20.70 | $170 | SEC | |
| Torres Daria Stacy-Walls | Director | A — Grant or award | 236 | $20.70 | $5K | SEC | |
| Kemly Thomas J. | President & CEO | A — Grant or award | 90 | $20.70 | $2K | SEC | |
| Klimowich John | SEVP & Chief Risk Officer | A — Grant or award | 34 | $20.13 | $685 | SEC | |
| Kemly Thomas J. | President & CEO | A — Grant or award | 92 | $20.13 | $2K | SEC | |
| Klimowich John | SEVP & Chief Risk Officer | A — Grant or award | 35 | $19.57 | $685 | SEC | |
| Kemly Thomas J. | President & CEO | A — Grant or award | 95 | $19.57 | $2K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Columbia Financial, Inc. (CLBK). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Klimowich John | 9 | $29K |
| Kemly Thomas J. | 8 | $13K |
| Holland Noel R. | 4 | $811 |
| Torres Daria Stacy-Walls | 3 | $20K |
| Schlesinger Allyson Katz | 2 | $25K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in CLBK insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live CLBK dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.