Updated Jul 16, 2026 · Last SEC filing 2026-06-18
BCB BANCORP INC (BCBP) has filed 3 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-18. 7 Form 8-K material event filings were reported by BCBP in the last 90 days. 2 Form 144 notices of proposed sale were filed for BCBP stock. InsiderAlpha tracks every BCBP SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Savings Institution, Federally Chartered (SIC 6035) |
|---|---|
| SEC CIK | 0001228454 |
| Form 4 filings (90d) | 3 |
|---|---|
| Form 8-K filings (90d) | 7 |
| Form 144 notices (90d) | 2 |
| Latest Form 4 filing | 2026-06-18 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Werdann Gerald | Insider | P — Open-market purchase | 4.4K | $11.28 | $50K | SEC | |
| Blake Ryan | CHIEF OPERATING OFFICER | J — Other acquisition / disposition | 5.8K | $11.11 | $65K | SEC | |
| Werdann Gerald | Insider | A — Grant or award | 4.2K | $9.86 | $42K | SEC | |
| HOGAN MARK D | Insider | P — Open-market purchase | 5.0K | $7.97 | $40K | SEC | |
| Widmer Michael J | Insider | A — Grant or award | 6.0K | $0.00 | — | SEC | |
| French Tara L | Insider | A — Grant or award | 6.0K | $0.00 | — | SEC | |
| Widmer Michael J | Insider | P — Open-market purchase | 2.0K | $8.40 | $17K | SEC | |
| HOGAN MARK D | Insider | A — Grant or award | 6.0K | $0.00 | — | SEC | |
| Pulomena John | Insider | A — Grant or award | 6.0K | $0.00 | — | SEC | |
| Rizzo James G. | Insider | A — Grant or award | 6.0K | $0.00 | — | SEC | |
| LYGA JOSEPH | Insider | A — Grant or award | 6.0K | $0.00 | — | SEC | |
| DiDomenico Vincent Jr | Insider | A — Grant or award | 6.0K | $0.00 | — | SEC | |
| BIELAN JUDITH Q | Insider | A — Grant or award | 6.0K | $0.00 | — | SEC | |
| LYGA JOSEPH | Insider | P — Open-market purchase | 100 | $7.70 | $770 | SEC | |
| HOGAN MARK D | Insider | P — Open-market purchase | 10.0K | $7.74 | $77K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for BCB BANCORP INC (BCBP). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Werdann Gerald | 2 | $91K |
| Blake Ryan | 1 | $65K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in BCBP insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live BCBP dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.