Updated Jul 16, 2026 · Last SEC filing 2026-06-17
BANK OF AMERICA CORP /DE/ (BAC) has filed 17 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-17. 2 Form 8-K material event filings were reported by BAC in the last 90 days. 2 Form 144 notices of proposed sale were filed for BAC stock. InsiderAlpha tracks every BAC SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | National Commercial Banks (SIC 6021) |
|---|---|
| SEC CIK | 0000070858 |
| Form 4 filings (90d) | 17 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Form 144 notices (90d) | 2 |
| Latest Form 4 filing | 2026-06-17 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| MOYNIHAN BRIAN T | Chair and CEO | D — Derivative transaction | 18.1K | $55.87 | $1.01M | SEC | |
| MOYNIHAN BRIAN T | Chair and CEO | M — Option exercise | 18.1K | — | — | SEC | |
| MOYNIHAN BRIAN T | Chair and CEO | D — Derivative transaction | 18.1K | $49.77 | $900K | SEC | |
| MOYNIHAN BRIAN T | Chair and CEO | M — Option exercise | 18.1K | — | — | SEC | |
| Greener Geoffrey S | Chief Risk Officer | S — Open-market sale | 126.8K | $53.01 | $6.72M | SEC | |
| Martinez Maria | Director | A — Grant or award | 5.4K | $0.00 | — | SEC | |
| DONALD ARNOLD W | Director | A — Grant or award | 5.4K | $0.00 | — | SEC | |
| Woods Thomas D | Director | F — Tax withholding / forfeiture | 2.5K | $52.19 | $129K | SEC | |
| ALMEIDA JOSE E | Director | A — Grant or award | 5.4K | $0.00 | — | SEC | |
| Woods Thomas D | Director | A — Grant or award | 5.4K | $0.00 | — | SEC | |
| Zuber Maria T | Director | A — Grant or award | 5.4K | $0.00 | — | SEC | |
| BANK OF AMERICA CORP /DE/ | 10% Owner | J — Other acquisition / disposition | 1.5K | — | — | SEC | |
| BANK OF AMERICA CORP /DE/ | 10% Owner | J — Other acquisition / disposition | 1.5K | — | — | SEC | |
| de Weck Pierre J.P. | Director | F — Tax withholding / forfeiture | 1.1K | $53.12 | $58K | SEC | |
| MOYNIHAN BRIAN T | Chair and CEO | D — Derivative transaction | 18.1K | $54.32 | $982K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for BANK OF AMERICA CORP /DE/ (BAC). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| MOYNIHAN BRIAN T | 9 | $2.89M |
| Woods Thomas D | 2 | $129K |
| BANK OF AMERICA CORP /DE/ | 2 | — |
| Allen Sharon L. | 1 | — |
| DONALD ARNOLD W | 1 | — |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in BAC insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live BAC dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.