Updated Jul 16, 2026
BERKSHIRE HATHAWAY INC has filed 1 SEC Form 4 filing across 1 company in the last 90 days — active on both sides. Lifetime open-market purchases: $901.94M. Lifetime open-market sales: $3.58B. Historical track record: 5/5 stars across 61 tracked purchases.

| Role | Insider |
|---|---|
| Notability | 30/100 |
InsiderAlpha computes a forward-return-based score for every insider with enough Form 4 purchase history. The metrics below reflect realised performance after each tracked open-market purchase.
| InsiderAlpha rating | ★★★★★ (5/5) |
|---|---|
| Total purchases tracked | 61 |
| Purchases with forward-return data | 42 |
| 30-day win rate | 10000% |
| 90-day win rate | 10000% |
| Avg 5-day return | +275.27% |
| Avg 30-day return | +665.18% |
| Avg 90-day return | +2109.61% |
| Best 30-day return | +1292.92% |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-05 | DVA | DAVITA INC. | S — Open-market sale | 1.22M | $149.84 | $182.86M |
| 2026-02-17 | LLYVK | Liberty Live Holdings, Inc. | S — Open-market sale | 7.7K | $83.72 | $643K |
| 2026-02-17 | LLYVK | Liberty Live Holdings, Inc. | S — Open-market sale | 18.1K | $84.04 | $1.52M |
| 2026-02-17 | LLYVK | Liberty Live Holdings, Inc. | S — Open-market sale | 59.4K | $83.79 | $4.98M |
| 2026-02-17 | LLYVK | Liberty Live Holdings, Inc. | S — Open-market sale | 30.6K | $82.78 | $2.54M |
| 2026-02-17 | LLYVK | Liberty Live Holdings, Inc. | S — Open-market sale | 66.6K | $83.27 | $5.54M |
| 2026-02-17 | LLYVK | Liberty Live Holdings, Inc. | S — Open-market sale | 18.7K | $82.40 | $1.54M |
| 2026-02-17 | LLYVK | Liberty Live Holdings, Inc. | S — Open-market sale | 65.1K | $82.25 | $5.35M |
| 2026-02-17 | LLYVK | Liberty Live Holdings, Inc. | S — Open-market sale | 44.1K | $81.22 | $3.58M |
| 2026-02-17 | LLYVK | Liberty Live Holdings, Inc. | S — Open-market sale | 20.2K | $83.48 | $1.69M |
| 2026-02-02 | DVA | DAVITA INC. | S — Open-market sale | 1.66M | $120.56 | $199.94M |
| 2025-10-29 | DVA | DAVITA INC. | S — Open-market sale | 401.5K | $135.36 | $54.35M |
| 2025-07-31 | DVA | DAVITA INC. | S — Open-market sale | 1.64M | $140.61 | $230.02M |
| 2025-07-31 | (SIRI) | SIRIUS XM HOLDINGS INC. | P — Open-market purchase | 1.04M | $21.63 | $22.43M |
| 2025-07-31 | (SIRI) | SIRIUS XM HOLDINGS INC. | P — Open-market purchase | 1.93M | $21.02 | $40.57M |
| 2025-07-31 | (SIRI) | SIRIUS XM HOLDINGS INC. | P — Open-market purchase | 85.4K | $21.43 | $1.83M |
| 2025-07-31 | (SIRI) | SIRIUS XM HOLDINGS INC. | P — Open-market purchase | 1.98M | $21.04 | $41.62M |
| 2025-07-30 | VRSN | VERISIGN INC/CA | S — Open-market sale | 4.30M | $282.15 | $1.21B |
| 2025-05-22 | DVA | DAVITA INC. | S — Open-market sale | 12.0K | $140.18 | $1.68M |
| 2025-05-22 | DVA | DAVITA INC. | S — Open-market sale | 72.0K | $139.56 | $10.04M |
BERKSHIRE HATHAWAY INC is a corporate insider — currently tracked as Insider of DAVITA INC. (DVA). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 61 open-market purchases ($901.94M) and 34 open-market sales ($3.58B) across all tracked filings.
Across 61 tracked purchases, BERKSHIRE HATHAWAY INC averaged +665.2% avg 30-day return with a 10000% 30-day win rate. InsiderAlpha rates the track record at 5/5 stars.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live BERKSHIRE HATHAWAY INC profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.