Updated Jul 16, 2026 · Last SEC filing 2026-07-02
Atlantic Union Bankshares Corp (AUB) has filed 17 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-02. 9 Form 8-K material event filings were reported by AUB in the last 90 days. InsiderAlpha tracks every AUB SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | State Commercial Banks (SIC 6022) |
|---|---|
| SEC CIK | 0000883948 |
| Form 4 filings (90d) | 17 |
|---|---|
| Form 8-K filings (90d) | 9 |
| Latest Form 4 filing | 2026-07-02 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| WAMPLER KEITH L | Insider | A — Grant or award | 473 | $0.00 | — | SEC | |
| Engola Paul | Insider | A — Grant or award | 827 | $0.00 | — | SEC | |
| MCCANN PATRICK J | Insider | A — Grant or award | 473 | $0.00 | — | SEC | |
| KIMBLE DONALD R | Insider | A — Grant or award | 473 | $0.00 | — | SEC | |
| Stephenson Mona Abutaleb | Insider | A — Grant or award | 473 | $0.00 | — | SEC | |
| Micklem Mark C | Insider | A — Grant or award | 473 | $0.00 | — | SEC | |
| AGEE NANCY H | Insider | A — Grant or award | 827 | $0.00 | — | SEC | |
| O'Hara Michelle A. | Insider | A — Grant or award | 473 | $0.00 | — | SEC | |
| Delorier Rilla S | Insider | A — Grant or award | 473 | $0.00 | — | SEC | |
| Ellett Frank Russell | Insider | A — Grant or award | 827 | $0.00 | — | SEC | |
| SCHREINER LINDA V | Insider | A — Grant or award | 473 | $0.00 | — | SEC | |
| SCHRIDER DANIEL J | Insider | A — Grant or award | 473 | $0.00 | — | SEC | |
| Dodd Alexander D | EVP & CFO | A — Grant or award | 16.4K | $0.00 | — | SEC | |
| AGEE NANCY H | Insider | P — Open-market purchase | 650 | $39.05 | $25K | SEC | |
| Stephenson Mona Abutaleb | Insider | A — Grant or award | 560 | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Atlantic Union Bankshares Corp (AUB). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| AGEE NANCY H | 2 | $25K |
| SHEPHARD JOEL R | 1 | $20K |
| KIMBLE DONALD R | 1 | — |
| TILLETT RONALD L | 1 | $20K |
| SCHREINER LINDA V | 1 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in AUB insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live AUB dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.