Updated Jul 16, 2026 · Last SEC filing 2026-07-09
Digital Turbine, Inc. (APPS) has filed 5 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-09. 2 Form 8-K material event filings were reported by APPS in the last 90 days. InsiderAlpha tracks every APPS SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Patent Owners & Lessors (SIC 6794) |
|---|---|
| SEC CIK | 0000317788 |
| Form 4 filings (90d) | 5 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Latest Form 4 filing | 2026-07-09 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Kinsell Joshua | Chief Accounting Officer | F — Tax withholding / forfeiture | 5.7K | $10.50 | $59K | SEC | |
| Akkerman Michael | Chief Business Officer | F — Tax withholding / forfeiture | 19.3K | $8.67 | $167K | SEC | |
| STONE WILLIAM GORDON III | Chief Executive Officer | F — Tax withholding / forfeiture | 2.1K | $6.68 | $14K | SEC | |
| Kinsell Joshua | Chief Accounting Officer | F — Tax withholding / forfeiture | 556 | $4.46 | $2K | SEC | |
| Lasher Stephen Andrew | Chief Financial Officer | F — Tax withholding / forfeiture | 15.1K | $3.98 | $60K | SEC | |
| Kinsell Joshua | Chief Accounting Officer | F — Tax withholding / forfeiture | 5.7K | $3.09 | $17K | SEC | |
| John Benneaser | Chief Technology Officer | A — Grant or award | 693.1K | $3.03 | $2.10M | SEC | |
| Akkerman Michael | Chief Business Officer | F — Tax withholding / forfeiture | 29.0K | $4.19 | $121K | SEC | |
| STONE WILLIAM GORDON III | Chief Executive Officer | F — Tax withholding / forfeiture | 2.6K | $4.06 | $11K | SEC | |
| Kinsell Joshua | Chief Accounting Officer | S — Open-market sale | 578 | $4.06 | $2K | SEC | |
| STONE WILLIAM GORDON III | Chief Executive Officer | F — Tax withholding / forfeiture | 2.0K | $4.21 | $8K | SEC | |
| Lasher Stephen Andrew | Chief Financial Officer | F — Tax withholding / forfeiture | 61.4K | $4.15 | $255K | SEC | |
| Kinsell Joshua | Chief Accounting Officer | F — Tax withholding / forfeiture | 752 | $5.41 | $4K | SEC | |
| GYANI MOHAN S | Director | G — Bona-fide gift | 170.1K | $0.00 | — | SEC | |
| Kinsell Joshua | Chief Accounting Officer | F — Tax withholding / forfeiture | 5.7K | $6.83 | $39K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Digital Turbine, Inc. (APPS). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Kinsell Joshua | 2 | $62K |
| STONE WILLIAM GORDON III | 1 | $14K |
| Akkerman Michael | 1 | $167K |
| Lasher Stephen Andrew | 1 | $60K |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in APPS insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live APPS dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.