Updated Jul 16, 2026 · Last SEC filing 2026-07-02
ACACIA RESEARCH CORP (ACTG) has filed 9 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-02. 2 Form 8-K material event filings were reported by ACTG in the last 90 days. InsiderAlpha tracks every ACTG SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Patent Owners & Lessors (SIC 6794) |
|---|---|
| SEC CIK | 0000934549 |
| Form 4 filings (90d) | 9 |
|---|---|
| Form 8-K filings (90d) | 2 |
| Latest Form 4 filing | 2026-07-02 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Molinelli Gavin | Director | A — Grant or award | 6.4K | $4.66 | $30K | SEC | |
| Kohlberg Isaac T. | Director | A — Grant or award | 25.1K | $0.00 | — | SEC | |
| Sundar Ajay | Insider | A — Grant or award | 4.2K | $4.79 | $20K | SEC | |
| Molinelli Gavin | Director | A — Grant or award | 25.1K | $0.00 | — | SEC | |
| FELMAN MICHELLE | Director | A — Grant or award | 25.1K | $0.00 | — | SEC | |
| OCONNELL MAUREEN | Director | A — Grant or award | 25.1K | $0.00 | — | SEC | |
| Soncini Jason W. | General Counsel | F — Tax withholding / forfeiture | 49.0K | $4.62 | $226K | SEC | |
| McNulty Martin D. Jr. | Chief Executive Officer | F — Tax withholding / forfeiture | 287.1K | $4.62 | $1.33M | SEC | |
| Rasamny Robert | Chief Administrative Officer | F — Tax withholding / forfeiture | 28.4K | $4.62 | $131K | SEC | |
| Soncini Jason W. | General Counsel | A — Grant or award | 93.0K | $0.00 | — | SEC | |
| Rasamny Robert | Chief Administrative Officer | A — Grant or award | 60.3K | $0.00 | — | SEC | |
| McNulty Martin D. Jr. | Chief Executive Officer | A — Grant or award | 539.2K | $0.00 | — | SEC | |
| Sundar Ajay | Director | A — Grant or award | 4.2K | $4.81 | $20K | SEC | |
| Molinelli Gavin | Director | A — Grant or award | 6.2K | $4.81 | $30K | SEC | |
| Soncini Jason W. | General Counsel | F — Tax withholding / forfeiture | 6.1K | $4.85 | $30K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for ACACIA RESEARCH CORP (ACTG). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Molinelli Gavin | 2 | $30K |
| McNulty Martin D. Jr. | 2 | $1.33M |
| Soncini Jason W. | 2 | $226K |
| Rasamny Robert | 2 | $131K |
| Kohlberg Isaac T. | 1 | — |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in ACTG insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live ACTG dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.