Updated Jul 16, 2026 · Last SEC filing 2026-07-02
Ares Management Corp (ARES) has filed 4 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-02. 4 Form 8-K material event filings were reported by ARES in the last 90 days. InsiderAlpha tracks every ARES SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Investment Advice (SIC 6282) |
|---|---|
| SEC CIK | 0001176948 |
| Form 4 filings (90d) | 4 |
|---|---|
| Form 8-K filings (90d) | 4 |
| Latest Form 4 filing | 2026-07-02 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Phillips Jarrod | Chief Financial Officer | F — Tax withholding / forfeiture | 2.6K | $113.63 | $294K | SEC | |
| Arougheti Michael J | Co-Founder and CEO | F — Tax withholding / forfeiture | 83.0K | $111.31 | $9.23M | SEC | |
| deVeer R. Kipp | Co-President | F — Tax withholding / forfeiture | 83.0K | $111.31 | $9.23M | SEC | |
| Jacobson Blair | Co-President | G — Bona-fide gift | 8.0K | $0.00 | — | SEC | |
| Olian Judy D. | Director | P — Open-market purchase | 480 | $124.43 | $60K | SEC | |
| BHUTANI ASHISH | Director | P — Open-market purchase | 10.0K | $126.61 | $1.27M | SEC | |
| Sagati Aghili Naseem | General Counsel | S — Open-market sale [10b5-1] | 300 | $128.98 | $39K | SEC | |
| Sagati Aghili Naseem | General Counsel | S — Open-market sale [10b5-1] | 100 | $131.61 | $13K | SEC | |
| Sagati Aghili Naseem | General Counsel | S — Open-market sale [10b5-1] | 300 | $126.68 | $38K | SEC | |
| Sagati Aghili Naseem | General Counsel | S — Open-market sale [10b5-1] | 1.2K | $137.72 | $165K | SEC | |
| Sagati Aghili Naseem | General Counsel | S — Open-market sale [10b5-1] | 1.1K | $135.28 | $150K | SEC | |
| Sagati Aghili Naseem | General Counsel | S — Open-market sale [10b5-1] | 300 | $134.00 | $40K | SEC | |
| Sagati Aghili Naseem | General Counsel | S — Open-market sale [10b5-1] | 611 | $136.74 | $84K | SEC | |
| Jacobson Blair | Co-President | F — Tax withholding / forfeiture | 47.0K | $149.67 | $7.03M | SEC | |
| Phillips Jarrod | Chief Financial Officer | A — Grant or award | 100.0K | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Ares Management Corp (ARES). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Phillips Jarrod | 1 | $294K |
| Jacobson Blair | 1 | — |
| Arougheti Michael J | 1 | $9.23M |
| deVeer R. Kipp | 1 | $9.23M |
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in ARES insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live ARES dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.