Updated Jul 16, 2026 · Last SEC filing 2026-07-10
Apollo Global Management, Inc. (APO) has filed 20 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-10. 5 Form 8-K material event filings were reported by APO in the last 90 days. 2 Form 144 notices of proposed sale were filed for APO stock. InsiderAlpha tracks every APO SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Investment Advice (SIC 6282) |
|---|---|
| SEC CIK | 0001858681 |
| Form 4 filings (90d) | 20 |
|---|---|
| Form 8-K filings (90d) | 5 |
| Form 144 notices (90d) | 2 |
| Latest Form 4 filing | 2026-07-10 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| BIBLIOWICZ JESSICA M | Director | A — Grant or award | 1.6K | $0.00 | — | SEC | |
| COHN GARY D | Director | A — Grant or award | 2.0K | $0.00 | — | SEC | |
| Toomey Patrick | Director | A — Grant or award | 1.6K | $0.00 | — | SEC | |
| JOYNER PAMELA J | Director | A — Grant or award | 1.6K | $0.00 | — | SEC | |
| O'Neill Mitra | Director | A — Grant or award | 1.6K | $0.00 | — | SEC | |
| Healey Kerry Murphy | Director | A — Grant or award | 1.6K | $0.00 | — | SEC | |
| Leach Brian | Director | A — Grant or award | 1.6K | $0.00 | — | SEC | |
| BEILINSON MARC A | Director | A — Grant or award | 1.6K | $0.00 | — | SEC | |
| SWANN LYNN C | Director | A — Grant or award | 1.6K | $0.00 | — | SEC | |
| Kelly Martin | Chief Financial Officer | G — Bona-fide gift | 1.3K | $0.00 | — | SEC | |
| Zito John P. | Co-President (see Remarks) | S — Open-market sale | 17.5K | $129.95 | $2.28M | SEC | |
| Zito John P. | Co-President (see Remarks) | S — Open-market sale | 11.1K | $131.68 | $1.46M | SEC | |
| KLEINMAN SCOTT | Co-President (See Remarks) | G — Bona-fide gift | 13.4K | $0.00 | — | SEC | |
| Zito John P. | Co-President (see Remarks) | S — Open-market sale | 20.0K | $130.71 | $2.62M | SEC | |
| Kelly Martin | Chief Financial Officer | G — Bona-fide gift | 155 | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Apollo Global Management, Inc. (APO). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Kelly Martin | 5 | $943K |
| Zito John P. | 3 | $6.36M |
| Leach Brian | 2 | — |
| BIBLIOWICZ JESSICA M | 2 | — |
| KLEINMAN SCOTT | 2 | $415K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in APO insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live APO dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.