Royal Caribbean is the world's second-largest cruise company by revenues, operating 71 ships across five global and partner brands in the cruise vacation industry. Brands the company operates include Royal Caribbean International, Celebrity Cruises, and Silversea. The company also has a 50% investment in a joint venture that operates TUI Cruises and Hapag-Lloyd Cruises. The selection of brands in the portfolio allows Royal to compete on the basis of innovation, quality of ships and service, variety of itineraries, choice of destinations, and price. The company completed the divestiture of its Azamara brand in 2021, plans to launch its new Celebrity River Cruise brand in 2027, and is set to operate eight private destination locations by 2028.
https://www.royalcaribbeangroup.comSEC filings for RCL on EDGAR
| Form 4 transaction type | Transactions | Shares | Total value |
|---|---|---|---|
| Open-market sale | 1 | 12,811 | $4.05M |
| Grant or award | 2 | 1,254 | |
| Tax withholding / forfeiture | 1 | 267 |
Dollar totals are shown for open-market purchases and sales only. Grants, option exercises, gifts and tax withholding are reported by share count because they are not trades at a market price.
52 Form 4 filings on record, the earliest from Nov 1, 2024, newest first. Filing history page 1 of 2.
| Date | Insider | Transaction | Security | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Tara Bunch - Director | Grant or award | Common Stock | 683 | $0.00 | - | |
| Open-market sale | Common Stock | 12,811 | $315.99 | $4.05M | ||
| Grant or award | Common Stock | 571 | $0.00 | - | ||
| Laura H. Bethge - Officer | Tax withholding / forfeiture | Common Stock | 267 | $284.23 | $76K | |
| Rebecca Yeung - Director | Tax withholding / forfeiture | Common Stock | 78 | $276.62 | $22K | |
| Arne Alexander Wilhelmsen - Director | Grant or award | Common Stock | 831 | $0.00 | - | |
| Tax withholding / forfeiture | Common Stock | 93 | $276.62 | $26K | ||
| Grant or award | Common Stock | 831 | $0.00 | - | ||
| Tax withholding / forfeiture | Common Stock | 78 | $276.62 | $22K | ||
| Grant or award | Common Stock | 831 | $0.00 | - | ||
| Vagn O. Sorensen - Director | Grant or award | Common Stock | 831 | $0.00 | - | |
| Eyal Ofer - Director | Grant or award | Common Stock | 831 | $0.00 | - | |
| Ann S. Moore - Director | Tax withholding / forfeiture | Common Stock | 78 | $276.62 | $22K | |
| Maritza Gomez Montiel - Director | Tax withholding / forfeiture | Common Stock | 78 | $276.62 | $22K | |
| Maritza Gomez Montiel - Director | Grant or award | Common Stock | 831 | $0.00 | - | |
| Tax withholding / forfeiture | Common Stock | 408 | $276.62 | $113K | ||
| Grant or award | Common Stock | 831 | $0.00 | - | ||
| Tax withholding / forfeiture | Common Stock | 78 | $276.62 | $22K | ||
| Grant or award | Common Stock | 831 | $0.00 | - | ||
| Stephen R. Howe Jr. - Director | Tax withholding / forfeiture | Common Stock | 78 | $276.62 | $22K | |
| Stephen R. Howe Jr. - Director | Grant or award | Common Stock | 831 | $0.00 | - | |
| Richard D. Fain - Director | Grant or award | Common Stock | 831 | $0.00 | - | |
| John Brock - Director | Tax withholding / forfeiture | Common Stock | 78 | $276.62 | $22K | |
| John Brock - Director | Grant or award | Common Stock | 831 | $0.00 | - | |
| Grant or award | Common Stock | 444 | $0.00 | - | ||
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 42,240 | $313.01 | $13.22M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 31,560 | $312.53 | $9.86M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 13,271 | $314.11 | $4.17M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 9,724 | $315.16 | $3.06M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 24,360 | $316.24 | $7.70M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 42,351 | $317.33 | $13.44M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 33,418 | $318.08 | $10.63M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 4,637 | $318.87 | $1.48M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 104 | $320.04 | $33K | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 7,271 | $315.62 | $2.29M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 20,617 | $316.92 | $6.53M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 106,947 | $317.71 | $33.98M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 156,628 | $318.64 | $49.91M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 50,784 | $319.54 | $16.23M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 13,779 | $320.35 | $4.41M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 152,515 | $310.78 | $47.40M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 21,280 | $311.22 | $6.62M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 25,910 | $313.48 | $8.12M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 14,211 | $314.40 | $4.47M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 20 | $310.12 | $6K | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 4,651 | $310.54 | $1.44M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 3,175 | $311.43 | $989K | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 2,007 | $312.33 | $627K | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 5,516 | $313.49 | $1.73M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 18,920 | $314.56 | $5.95M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 63,365 | $315.27 | $19.98M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 9,720 | $318.30 | $3.09M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 11,397 | $316.35 | $3.61M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 266 | $317.08 | $84K | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 3,320 | $314.80 | $1.05M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 3,640 | $315.30 | $1.15M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 2,459 | $316.85 | $779K | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 2,722 | $317.54 | $864K | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 1,173 | $318.48 | $374K | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 3,326 | $319.41 | $1.06M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 2,480 | $320.46 | $795K | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 9,836 | $310.58 | $3.05M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 11,540 | $311.42 | $3.59M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 22,007 | $312.56 | $6.88M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 34,972 | $313.26 | $10.96M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 16,020 | $314.42 | $5.04M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 26,450 | $315.67 | $8.35M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 121,143 | $316.59 | $38.35M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 93,423 | $317.32 | $29.64M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 2,025 | $317.26 | $642K | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 17,879 | $318.46 | $5.69M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 30,170 | $318.99 | $9.62M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 8,226 | $316.15 | $2.60M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 659 | $320.01 | $211K | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 1,180 | $321.12 | $379K | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 9,939 | $322.34 | $3.20M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 925 | $323.28 | $299K | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 17,111 | $324.43 | $5.55M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 22,179 | $325.24 | $7.21M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 2,473 | $326.03 | $806K | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 58,976 | $310.38 | $18.30M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 10,595 | $311.55 | $3.30M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 3,125 | $312.31 | $976K | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 1,983 | $313.40 | $621K | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 3,708 | $314.68 | $1.17M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 11,558 | $315.64 | $3.65M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 3,265 | $317.10 | $1.04M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 466 | $318.13 | $148K | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 41,342 | $323.59 | $13.38M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 22,341 | $324.71 | $7.25M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 35,272 | $325.51 | $11.48M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 23,567 | $326.61 | $7.70M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 8,704 | $327.47 | $2.85M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 7,292 | $328.65 | $2.40M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 10,496 | $329.66 | $3.46M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 609 | $330.28 | $201K | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 11,783 | $319.28 | $3.76M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 3,687 | $320.41 | $1.18M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 2,139 | $321.22 | $687K | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 2,140 | $323.17 | $692K | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 13,694 | $325.46 | $4.46M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 7,308 | $326.52 | $2.39M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 7,080 | $327.53 | $2.32M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 26,347 | $328.59 | $8.66M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 13,691 | $329.24 | $4.51M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 10,203 | $330.18 | $3.37M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 1,608 | $331.72 | $533K | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 320 | $332.03 | $106K | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 6,196 | $321.68 | $1.99M | |
| Arne Alexander Wilhelmsen - Director | Open-market sale | Common Stock | 24,181 | $322.71 | $7.80M | |
| Maritza Gomez Montiel - Director | Open-market sale | Common Stock | 1,385 | $327.18 | $453K | |
| Laura H. Bethge - Officer | Open-market sale | Common Stock | 7,854 | $326.21 | $2.56M | |
| Henry L. Pujol - Officer | Open-market sale | Common Stock | 4,442 | $327.99 | $1.46M | |
| Jason T. Liberty - Officer | Open-market sale | Common Stock | 3,889 | $322.65 | $1.25M | |
| Jason T. Liberty - Officer | Open-market sale | Common Stock | 4,641 | $323.38 | $1.50M | |
| Jason T. Liberty - Officer | Open-market sale | Common Stock | 9,024 | $324.59 | $2.93M | |
| Jason T. Liberty - Officer | Open-market sale | Common Stock | 14,258 | $325.54 | $4.64M | |
| Jason T. Liberty - Officer | Open-market sale | Common Stock | 16,158 | $326.56 | $5.28M | |
| Jason T. Liberty - Officer | Open-market sale | Common Stock | 14,389 | $327.48 | $4.71M | |
| Jason T. Liberty - Officer | Open-market sale | Common Stock | 15,724 | $328.48 | $5.17M | |
| Jason T. Liberty - Officer | Open-market sale | Common Stock | 10,186 | $329.47 | $3.36M | |
| Jason T. Liberty - Officer | Open-market sale | Common Stock | 1,481 | $330.42 | $489K | |
| Jason T. Liberty - Officer | Open-market sale | Common Stock | 840 | $331.38 | $278K | |
| Jason T. Liberty - Officer | Open-market sale | Common Stock | 320 | $332.29 | $106K | |
| Naftali Holtz - Officer | Gift | Common Stock | 750 | $0.00 | - | |
| Naftali Holtz - Officer | Open-market sale | Common Stock | 200 | $322.67 | $65K | |
| Naftali Holtz - Officer | Open-market sale | Common Stock | 1,880 | $323.55 | $608K | |
| Naftali Holtz - Officer | Open-market sale | Common Stock | 2,378 | $324.53 | $772K | |
| Naftali Holtz - Officer | Open-market sale | Common Stock | 6,104 | $325.50 | $1.99M | |
| Naftali Holtz - Officer | Open-market sale | Common Stock | 9,172 | $326.63 | $3.00M | |
| Naftali Holtz - Officer | Open-market sale | Common Stock | 11,035 | $327.47 | $3.61M | |
| Naftali Holtz - Officer | Open-market sale | Common Stock | 12,710 | $328.49 | $4.18M | |
| Naftali Holtz - Officer | Open-market sale | Common Stock | 5,792 | $329.46 | $1.91M | |
| Naftali Holtz - Officer | Open-market sale | Common Stock | 815 | $330.36 | $269K | |
| Naftali Holtz - Officer | Open-market sale | Common Stock | 856 | $331.42 | $284K | |
| Naftali Holtz - Officer | Open-market sale | Common Stock | 189 | $332.19 | $63K | |
| Open-market sale | Common Stock | 3,793 | $322.66 | $1.22M | ||
| Open-market sale | Common Stock | 3,304 | $323.40 | $1.07M | ||
| Open-market sale | Common Stock | 7,849 | $324.61 | $2.55M | ||
| Open-market sale | Common Stock | 13,241 | $325.55 | $4.31M | ||
| Open-market sale | Common Stock | 14,038 | $328.47 | $4.61M | ||
| Open-market sale | Common Stock | 8,711 | $329.49 | $2.87M | ||
| Open-market sale | Common Stock | 1,296 | $330.40 | $428K | ||
| Open-market sale | Common Stock | 13,889 | $326.57 | $4.54M | ||
| Open-market sale | Common Stock | 12,759 | $327.46 | $4.18M | ||
| Open-market sale | Common Stock | 800 | $331.36 | $265K | ||
| Open-market sale | Common Stock | 320 | $332.19 | $106K | ||
| Henry L. Pujol - Officer | Grant or award | Common Stock | 10,788 | $0.00 | - | |
| Henry L. Pujol - Officer | Tax withholding / forfeiture | Common Stock | 4,111 | $345.41 | $1.42M | |
| Henry L. Pujol - Officer | Grant or award | Common Stock | 569 | $0.00 | - | |
| Henry L. Pujol - Officer | Tax withholding / forfeiture | Common Stock | 91 | $337.84 | $31K | |
| Jason T. Liberty - Officer | Grant or award | Common Stock | 275,686 | $0.00 | - | |
| Jason T. Liberty - Officer | Tax withholding / forfeiture | Common Stock | 108,481 | $345.41 | $37.47M | |
| Jason T. Liberty - Officer | Grant or award | Common Stock | 20,565 | $0.00 | - | |
| Jason T. Liberty - Officer | Tax withholding / forfeiture | Common Stock | 2,818 | $337.84 | $952K |
A Form 144 is notice of an INTENDED sale, not a completed one. It often precedes the Form 4 that reports the trade actually happening.
| Filed | Filer | Relationship | Shares | Market value | Notice |
|---|---|---|---|---|---|
| Bayley Michael W | Officer | 12,811 | $4.05M | View on EDGAR |
ROYAL CARIBBEAN CRUISES LTD (RCL) had 4 insider filings in the last 90 days, with the most recent on 2026-08-03. The full record for RCL runs to 52 Form 4 filings, the earliest from 2024-11-01. InsiderAlpha tracks every Form 4, Form 144, and 8-K filing in real time.
No insider purchases of RCL were filed in the last 90 days.
1 insider sale of RCL was filed in the last 90 days, totaling $4.05M.
This page tracks RCL Form 4 insider transactions, Form 144 sale notices, and 8-K material event disclosures in one timeline. Annual 10-K and quarterly 10-Q reports live on the company's SEC EDGAR page.
Create a free InsiderAlpha account and press Watch on this page to add RCL to your watchlist. A free account also opens the full scored daily plan with every past day and 3 months of price history. No card is required. Sign up at https://insideralpha.ai/register.
Every Form 4 below links to the original document on SEC EDGAR, so the numbers on this page can be checked against the filing they came from.
Real-time Form 4 alerts, AI-scored daily trade ideas and 10b5-1 plan flags.