Updated Jul 16, 2026
Wajcenberg Simon Enrico is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days.

Simon Enrico Wajcenberg is a corporate executive known for his role as Chief Financial Officer and Director at Edgemode, Inc. He also holds a 10% ownership stake in the company. Information about his career outside of Edgemode is limited.
| Role | Chief Financial Officer, Director, 10% Owner |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2025-10-14 | EDGM | Edgemode, Inc. | F — Tax withholding / forfeiture | 22.53M | $0.06 | $1.29M |
| 2025-10-14 | EDGM | Edgemode, Inc. | M — Option exercise | 257.19M | $0.01 | $1.29M |
| 2025-10-14 | EDGM | Edgemode, Inc. | F — Tax withholding / forfeiture | 2.80M | $0.06 | $160K |
| 2025-10-14 | EDGM | Edgemode, Inc. | M — Option exercise | 31.98M | $0.01 | $160K |
| 2025-10-14 | EDGM | Edgemode, Inc. | F — Tax withholding / forfeiture | 6.74M | $0.06 | $385K |
| 2025-10-14 | EDGM | Edgemode, Inc. | M — Option exercise | 77.00M | $0.01 | $385K |
| 2025-10-14 | EDGM | Edgemode, Inc. | F — Tax withholding / forfeiture | 6.71M | $0.06 | $383K |
| 2025-10-14 | EDGM | Edgemode, Inc. | M — Option exercise | 76.62M | $0.01 | $383K |
Simon Enrico Wajcenberg is a corporate executive known for his role as Chief Financial Officer and Director at Edgemode, Inc. He also holds a 10% ownership stake in the company. Information about his career outside of Edgemode is limited.…
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Wajcenberg Simon Enrico profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.