Updated Jul 16, 2026
STRABLE-SOETHOUT DEANNA D has filed 3 SEC Form 4 filings across 2 companies in the last 90 days — selling. Lifetime open-market sales: $1.66M.

Deanna D. Strable-Soethout is a prominent executive in the financial services industry, currently serving as the President and CEO of Principal Financial Group Inc. She has held various leadership roles within the company, contributing to its growth and strategic direction.
| Role | Chair, President and CEO |
|---|---|
| Notability | 50/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-30 | PFG | PRINCIPAL FINANCIAL GROUP INC | A — Grant or award | 44 | $0.00 | |
| 2026-06-30 | PFG | PRINCIPAL FINANCIAL GROUP INC | A — Grant or award | 612 | $0.00 | |
| 2026-06-15 | PFG | PRINCIPAL FINANCIAL GROUP INC | D — Derivative transaction | 4.3K | $111.25 | $474K |
| 2026-06-15 | PFG | PRINCIPAL FINANCIAL GROUP INC | D — Derivative transaction | 26.4K | $110.48 | $2.92M |
| 2026-06-15 | PFG | PRINCIPAL FINANCIAL GROUP INC | A — Grant or award | 16.8K | $62.78 | $1.06M |
| 2026-06-15 | PFG | PRINCIPAL FINANCIAL GROUP INC | A — Grant or award | 13.9K | $62.78 | $872K |
| 2026-06-15 | PFG | PRINCIPAL FINANCIAL GROUP INC | D — Derivative transaction | 19.8K | $110.06 | $2.18M |
| 2026-06-15 | PFG | PRINCIPAL FINANCIAL GROUP INC | A — Grant or award | 2.9K | $62.78 | $185K |
| 2026-06-15 | PFG | PRINCIPAL FINANCIAL GROUP INC | A — Grant or award | 16.8K | $62.78 | $1.06M |
| 2026-05-15 | ELV | Elevance Health, Inc. | A — Grant or award | 563 | $0.00 | |
| 2026-03-31 | PFG | PRINCIPAL FINANCIAL GROUP INC | A — Grant or award | 52 | $0.00 | |
| 2026-03-31 | PFG | PRINCIPAL FINANCIAL GROUP INC | A — Grant or award | 680 | $0.00 | |
| 2026-03-03 | PFG | PRINCIPAL FINANCIAL GROUP INC | F — Tax withholding / forfeiture | 781 | $95.42 | $75K |
| 2026-03-03 | PFG | PRINCIPAL FINANCIAL GROUP INC | F — Tax withholding / forfeiture | 5.3K | $95.42 | $508K |
| 2026-02-25 | PFG | PRINCIPAL FINANCIAL GROUP INC | A — Grant or award | 13.6K | $0.00 | |
| 2026-02-25 | PFG | PRINCIPAL FINANCIAL GROUP INC | A — Grant or award | 27.5K | $0.00 | |
| 2026-01-30 | PFG | PRINCIPAL FINANCIAL GROUP INC | S — Open-market sale [10b5-1] | 9.3K | $95.12 | $885K |
| 2026-01-26 | PFG | PRINCIPAL FINANCIAL GROUP INC | S — Open-market sale [10b5-1] | 8.0K | $92.56 | $743K |
| 2026-01-12 | PFG | PRINCIPAL FINANCIAL GROUP INC | S — Open-market sale [10b5-1] | 300 | $92.50 | $28K |
| 2026-01-02 | PFG | PRINCIPAL FINANCIAL GROUP INC | D — Derivative transaction [10b5-1] | 38.2K | $88.55 | $3.39M |
Deanna D. Strable-Soethout is a prominent executive in the financial services industry, currently serving as the President and CEO of Principal Financial Group Inc. She has held various leadership roles within the company, contributing to its growth and strategic direction.…
3 primary Form 4 filings in the last 90 days, covering 2 companies.
Recorded transactions: 0 open-market purchases () and 3 open-market sales ($1.66M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live STRABLE-SOETHOUT DEANNA D profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.