Updated Jul 16, 2026
Stephenson Dave has filed 4 SEC Form 4 filings across 2 companies in the last 90 days.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-06 | LYFT | Lyft, Inc. | A — Grant or award | 18.5K | $0.00 | |
| 2026-06-02 | (SIRI) | SIRIUS XM HOLDINGS INC. | A — Grant or award | 6.8K | $0.00 | |
| 2026-05-28 | (SIRI) | SIRIUS XM HOLDINGS INC. | A — Grant or award | 56 | $0.00 | |
| 2026-04-23 | LYFT | Lyft, Inc. | A — Grant or award | 1.1K | $0.00 | |
| 2026-03-02 | (SIRI) | SIRIUS XM HOLDINGS INC. | A — Grant or award | 70 | $0.00 | |
| 2026-01-23 | LYFT | Lyft, Inc. | A — Grant or award | 893 | $0.00 | |
| 2025-09-18 | (SIRI) | SIRIUS XM HOLDINGS INC. | A — Grant or award | 5.3K | $0.00 | |
| 2025-07-20 | LYFT | Lyft, Inc. | A — Grant or award | 1.1K | $0.00 | |
| 2024-10-22 | LYFT | Lyft, Inc. | A — Grant or award | 1.2K | $0.00 |
Stephenson Dave is a corporate insider — currently tracked as Insider of Lyft, Inc. (LYFT). InsiderAlpha tracks every SEC Form 4 filing in real time.
4 primary Form 4 filings in the last 90 days, covering 2 companies.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Stephenson Dave profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.