Updated Jul 16, 2026
Steinhart Richard I has filed 4 SEC Form 4 filings across 2 companies in the last 90 days — selling. Lifetime open-market sales: $12K.

Richard I. Steinhart is a corporate executive known for his roles as Chief Financial Officer and Director at BioXcel Therapeutics, Inc. and other companies in the biopharmaceutical sector. He has been involved in multiple SEC filings, indicating active participation in corporate governance.
| Role | Chief Financial Officer |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-18 | BTAI | BioXcel Therapeutics, Inc. | M — Option exercise | 35 | — | |
| 2026-05-22 | BTAI | BioXcel Therapeutics, Inc. | S — Open-market sale | 6.8K | $1.08 | $7K |
| 2026-05-22 | BTAI | BioXcel Therapeutics, Inc. | M — Option exercise | 17.5K | — | |
| 2026-05-14 | ATOS | ATOSSA THERAPEUTICS, INC. | A — Grant or award | 10.0K | $0.00 | |
| 2026-05-07 | BTAI | BioXcel Therapeutics, Inc. | M — Option exercise | 9.0K | — | |
| 2026-03-17 | BTAI | BioXcel Therapeutics, Inc. | M — Option exercise | 35 | — | |
| 2026-03-17 | BTAI | BioXcel Therapeutics, Inc. | M — Option exercise | 33 | — | |
| 2025-09-14 | BTAI | BioXcel Therapeutics, Inc. | M — Option exercise | 35 | — | |
| 2025-09-14 | BTAI | BioXcel Therapeutics, Inc. | M — Option exercise | 33 | — | |
| 2025-07-22 | BTAI | BioXcel Therapeutics, Inc. | M — Option exercise | 625 | — | |
| 2025-07-22 | BTAI | BioXcel Therapeutics, Inc. | A — Grant or award | 4.4K | — | |
| 2025-06-14 | BTAI | BioXcel Therapeutics, Inc. | M — Option exercise | 35 | — | |
| 2025-06-14 | BTAI | BioXcel Therapeutics, Inc. | M — Option exercise | 33 | — | |
| 2024-12-17 | BTAI | BioXcel Therapeutics, Inc. | S — Open-market sale [10b5-1] | 372 | $0.36 | $133 |
| 2024-12-17 | BTAI | BioXcel Therapeutics, Inc. | S — Open-market sale [10b5-1] | 205 | $0.36 | $74 |
| 2024-12-17 | BTAI | BioXcel Therapeutics, Inc. | M — Option exercise [10b5-1] | 562 | — | |
| 2024-12-17 | BTAI | BioXcel Therapeutics, Inc. | M — Option exercise [10b5-1] | 521 | — | |
| 2024-10-03 | BTAI | BioXcel Therapeutics, Inc. | S — Open-market sale [10b5-1] | 7.2K | $0.55 | $4K |
| 2024-10-03 | BTAI | BioXcel Therapeutics, Inc. | A — Grant or award [10b5-1] | 21.2K | — |
Richard I. Steinhart is a corporate executive known for his roles as Chief Financial Officer and Director at BioXcel Therapeutics, Inc. and other companies in the biopharmaceutical sector. He has been involved in multiple SEC filings, indicating active participation in corporate governance.…
4 primary Form 4 filings in the last 90 days, covering 2 companies.
Recorded transactions: 0 open-market purchases () and 4 open-market sales ($12K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Steinhart Richard I profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.