Updated Jul 16, 2026
Smith Julie has filed 2 SEC Form 4 filings across 2 companies in the last 90 days — selling. Lifetime open-market sales: $4.69M.

Julie Smith is a corporate director associated with Exelixis, Inc., a biotechnology company focused on developing and commercializing innovative therapies for cancer. Details about her background, education, and previous roles are not readily available.
| Role | Insider |
|---|---|
| Notability | 10/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-29 | EXEL | EXELIXIS, INC. | A — Grant or award | 8.4K | $0.00 | |
| 2026-02-20 | EXEL | EXELIXIS, INC. | S — Open-market sale | 20.0K | $44.30 | $887K |
| 2026-02-20 | EXEL | EXELIXIS, INC. | M — Option exercise | 20.0K | $21.69 | $434K |
| 2026-02-20 | EXEL | EXELIXIS, INC. | S — Open-market sale | 44.1K | $44.50 | $1.96M |
| 2026-02-20 | EXEL | EXELIXIS, INC. | M — Option exercise | 44.1K | $19.39 | $855K |
| 2026-02-20 | EXEL | EXELIXIS, INC. | S — Open-market sale | 42.4K | $43.33 | $1.84M |
| 2026-02-20 | EXEL | EXELIXIS, INC. | M — Option exercise | 42.4K | $18.19 | $772K |
Julie Smith is a corporate director associated with Exelixis, Inc., a biotechnology company focused on developing and commercializing innovative therapies for cancer. Details about her background, education, and previous roles are not readily available.…
2 primary Form 4 filings in the last 90 days, covering 2 companies.
Recorded transactions: 0 open-market purchases () and 3 open-market sales ($4.69M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Smith Julie profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.