Updated Jul 16, 2026
Shlomi Ben Haim has filed 8 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $48.44M.

Shlomi Ben Haim is a co-founder and the CEO of JFrog Ltd, a company that provides a platform for managing software releases and updates. Under his leadership, JFrog has become a significant player in the DevOps and software development industry, known for its Artifactory product. He has extensive experience in software development and management, having previously held various technical and leadership roles in the tech industry.
| Role | Insider |
|---|---|
| Notability | 75/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-10 | FROG | JFrog Ltd | S — Open-market sale | 1.4K | $95.42 | $134K |
| 2026-07-10 | FROG | JFrog Ltd | S — Open-market sale | 7.8K | $94.72 | $735K |
| 2026-07-10 | FROG | JFrog Ltd | S — Open-market sale | 5.8K | $93.65 | $547K |
| 2026-07-01 | FROG | JFrog Ltd | S — Open-market sale | 66.0K | $90.03 | $5.94M |
| 2026-06-10 | FROG | JFrog Ltd | S — Open-market sale | 28.4K | $85.35 | $2.43M |
| 2026-06-10 | FROG | JFrog Ltd | S — Open-market sale | 41.5K | $84.67 | $3.52M |
| 2026-06-10 | FROG | JFrog Ltd | S — Open-market sale | 23.1K | $83.55 | $1.93M |
| 2026-06-04 | FROG | JFrog Ltd | S — Open-market sale | 43.1K | $86.54 | $3.73M |
| 2026-06-02 | FROG | JFrog Ltd | S — Open-market sale | 51.2K | $75.02 | $3.84M |
| 2026-05-28 | FROG | JFrog Ltd | S — Open-market sale | 48.8K | $75.04 | $3.66M |
| 2026-05-22 | FROG | JFrog Ltd | A — Grant or award | 179.1K | $0.00 | |
| 2026-05-08 | FROG | JFrog Ltd | S — Open-market sale | 3.0K | $52.83 | $161K |
| 2026-05-08 | FROG | JFrog Ltd | S — Open-market sale | 22.0K | $52.19 | $1.15M |
| 2026-04-09 | FROG | JFrog Ltd | S — Open-market sale [10b5-1] | 4.6K | $49.39 | $226K |
| 2026-04-09 | FROG | JFrog Ltd | S — Open-market sale [10b5-1] | 20.4K | $48.76 | $996K |
| 2026-03-27 | FROG | JFrog Ltd | S — Open-market sale [10b5-1] | 25.0K | $45.07 | $1.13M |
| 2026-03-09 | FROG | JFrog Ltd | S — Open-market sale [10b5-1] | 14.6K | $41.84 | $610K |
| 2026-03-09 | FROG | JFrog Ltd | S — Open-market sale [10b5-1] | 10.8K | $41.05 | $443K |
| 2026-03-04 | FROG | JFrog Ltd | S — Open-market sale | 71.8K | $40.15 | $2.88M |
| 2026-02-12 | FROG | JFrog Ltd | A — Grant or award | 145.6K | $0.00 |
Shlomi Ben Haim is a co-founder and the CEO of JFrog Ltd, a company that provides a platform for managing software releases and updates. Under his leadership, JFrog has become a significant player in the DevOps and software development industry, known for its Artifactory product. He has extensive experience in software development and management, having previously held various …
8 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 34 open-market sales ($48.44M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Shlomi Ben Haim profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.