Updated Jul 16, 2026
SHOCKLEY BRETT A has filed 1 SEC Form 4 filing across 1 company in the last 90 days.

Brett A. Shockley is a corporate director known for his roles at eGain Corp and Spok Holdings, Inc. He has participated in multiple SEC filings related to his positions but does not appear to have significant public recognition.
| Role | Insider |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-02 | SPOK | Spok Holdings, Inc | A — Grant or award | 2.4K | $10.24 | $25K |
| 2026-04-01 | SPOK | Spok Holdings, Inc | A — Grant or award | 2.3K | $10.90 | $25K |
| 2026-01-05 | SPOK | Spok Holdings, Inc | A — Grant or award | 1.9K | $13.19 | $25K |
| 2025-10-01 | SPOK | Spok Holdings, Inc | A — Grant or award | 1.4K | $17.25 | $25K |
| 2025-07-01 | SPOK | Spok Holdings, Inc | A — Grant or award | 1.4K | $17.68 | $25K |
| 2025-04-01 | SPOK | Spok Holdings, Inc | A — Grant or award | 1.5K | $16.44 | $25K |
| 2024-10-02 | SPOK | Spok Holdings, Inc | A — Grant or award | 1.7K | $15.06 | $25K |
Brett A. Shockley is a corporate director known for his roles at eGain Corp and Spok Holdings, Inc. He has participated in multiple SEC filings related to his positions but does not appear to have significant public recognition.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live SHOCKLEY BRETT A profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.