Updated Jul 16, 2026
Shah Jai is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market sales: $6.30M.

Jai Shah is a corporate executive known for his role as Group President and Director at Leggett & Platt Inc. He has been involved in the company's operations, particularly in the engineered components and products sector.
| Role | Director |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-04-16 | LEG | LEGGETT & PLATT INC | A — Grant or award | 241 | $9.08 | $2K |
| 2026-04-16 | LEG | LEGGETT & PLATT INC | A — Grant or award | 54 | $9.08 | $493 |
| 2026-03-10 | MAS | MASCO CORP /DE/ | F — Tax withholding / forfeiture | 4.4K | $63.66 | $281K |
| 2026-02-27 | LEG | LEGGETT & PLATT INC | A — Grant or award | 13.7K | $0.00 | |
| 2026-02-27 | MAS | MASCO CORP /DE/ | F — Tax withholding / forfeiture | 2.0K | $71.86 | $140K |
| 2026-02-17 | MAS | MASCO CORP /DE/ | F — Tax withholding / forfeiture | 3.2K | $77.54 | $252K |
| 2026-02-17 | MAS | MASCO CORP /DE/ | A — Grant or award | 4.8K | $0.00 | |
| 2026-02-17 | MAS | MASCO CORP /DE/ | A — Grant or award | 11.1K | $0.00 | |
| 2026-01-16 | LEG | LEGGETT & PLATT INC | A — Grant or award | 214 | $10.19 | $2K |
| 2026-01-16 | LEG | LEGGETT & PLATT INC | A — Grant or award | 48 | $10.19 | $491 |
| 2025-10-15 | LEG | LEGGETT & PLATT INC | A — Grant or award | 308 | $7.02 | $2K |
| 2025-10-15 | LEG | LEGGETT & PLATT INC | A — Grant or award | 69 | $7.02 | $487 |
| 2025-08-22 | MAS | MASCO CORP /DE/ | S — Open-market sale | 82.9K | $76.04 | $6.30M |
| 2025-08-22 | MAS | MASCO CORP /DE/ | M — Option exercise | 15.7K | $33.75 | $531K |
| 2025-08-22 | MAS | MASCO CORP /DE/ | M — Option exercise | 22.5K | $42.13 | $948K |
| 2025-08-22 | MAS | MASCO CORP /DE/ | M — Option exercise | 44.7K | $35.52 | $1.59M |
| 2025-07-15 | LEG | LEGGETT & PLATT INC | A — Grant or award | 275 | $7.82 | $2K |
| 2025-07-15 | LEG | LEGGETT & PLATT INC | A — Grant or award | 62 | $7.82 | $484 |
| 2024-10-16 | LEG | LEGGETT & PLATT INC | A — Grant or award | 123 | $10.50 | $1K |
| 2024-10-16 | LEG | LEGGETT & PLATT INC | A — Grant or award | 45 | $10.50 | $475 |
Jai Shah is a corporate executive known for his role as Group President and Director at Leggett & Platt Inc. He has been involved in the company's operations, particularly in the engineered components and products sector.…
Recorded transactions: 0 open-market purchases () and 1 open-market sales ($6.30M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Shah Jai profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.