Updated Jul 16, 2026
Shah Dharmesh has filed 3 SEC Form 4 filings across 1 company in the last 90 days — active on both sides. Lifetime open-market purchases: $1.81M. Lifetime open-market sales: $64.52M.

Dharmesh Shah is the Chief Technology Officer and co-founder of HubSpot, a leading provider of cloud-based marketing, sales, and customer service software. He is known for his contributions to the growth of inbound marketing and has been influential in shaping the company's technology strategy.
| Role | Insider |
|---|---|
| Notability | 50/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-02 | HUBS | HUBSPOT INC | F — Tax withholding / forfeiture | 436 | $187.72 | $82K |
| 2026-06-02 | HUBS | HUBSPOT INC | F — Tax withholding / forfeiture | 577 | $262.20 | $151K |
| 2026-05-12 | HUBS | HUBSPOT INC | P — Open-market purchase | 10.0K | $181.37 | $1.81M |
| 2026-04-03 | HUBS | HUBSPOT INC | F — Tax withholding / forfeiture | 381 | $242.79 | $93K |
| 2026-03-04 | HUBS | HUBSPOT INC | A — Grant or award | 8.7K | $0.00 | |
| 2026-03-04 | HUBS | HUBSPOT INC | F — Tax withholding / forfeiture | 155 | $263.60 | $41K |
| 2026-02-17 | HUBS | HUBSPOT INC | F — Tax withholding / forfeiture | 323 | $228.95 | $74K |
| 2026-02-17 | HUBS | HUBSPOT INC | A — Grant or award | 3.3K | $0.00 | |
| 2026-01-06 | HUBS | HUBSPOT INC | F — Tax withholding / forfeiture | 440 | $382.23 | $168K |
| 2025-12-16 | HUBS | HUBSPOT INC | G — Bona-fide gift | 15.5K | $0.00 | |
| 2025-12-16 | HUBS | HUBSPOT INC | M — Option exercise | 20.0K | $40.59 | $811K |
| 2025-12-03 | HUBS | HUBSPOT INC | F — Tax withholding / forfeiture | 225 | $373.40 | $84K |
| 2025-10-01 | HUBS | HUBSPOT INC | F — Tax withholding / forfeiture | 679 | $440.25 | $299K |
| 2025-09-08 | HUBS | HUBSPOT INC | S — Open-market sale | 608 | $503.25 | $306K |
| 2025-09-08 | HUBS | HUBSPOT INC | S — Open-market sale | 1.0K | $502.63 | $506K |
| 2025-09-08 | HUBS | HUBSPOT INC | S — Open-market sale | 1.7K | $501.57 | $869K |
| 2025-09-08 | HUBS | HUBSPOT INC | S — Open-market sale | 1.4K | $500.19 | $700K |
| 2025-09-08 | HUBS | HUBSPOT INC | S — Open-market sale | 800 | $502.17 | $402K |
| 2025-09-08 | HUBS | HUBSPOT INC | S — Open-market sale | 1.5K | $501.39 | $743K |
| 2025-09-08 | HUBS | HUBSPOT INC | S — Open-market sale | 15.0K | $500.51 | $7.49M |
Dharmesh Shah is the Chief Technology Officer and co-founder of HubSpot, a leading provider of cloud-based marketing, sales, and customer service software. He is known for his contributions to the growth of inbound marketing and has been influential in shaping the company's technology strategy.…
3 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 1 open-market purchases ($1.81M) and 61 open-market sales ($64.52M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Shah Dharmesh profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.