Updated Jul 16, 2026
Schneider Peter W. has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $1.94M.

Peter W. Schneider is the President of Primerica, Inc., a financial services company that provides products to middle-income households in the U.S. and Canada. He has been involved in the company through various SEC filings, indicating his active role in the organization.
| Role | President |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-19 | PRI | Primerica, Inc. | S — Open-market sale | 1.8K | $279.64 | $503K |
| 2026-03-10 | PRI | Primerica, Inc. | S — Open-market sale | 1.8K | $252.38 | $454K |
| 2026-03-03 | PRI | Primerica, Inc. | D — Derivative transaction | 3.1K | $253.66 | $796K |
| 2026-03-03 | PRI | Primerica, Inc. | A — Grant or award | 7.0K | $253.66 | $1.78M |
| 2026-03-03 | PRI | Primerica, Inc. | F — Tax withholding / forfeiture | 472 | $253.66 | $120K |
| 2026-03-03 | PRI | Primerica, Inc. | M — Option exercise | 1.1K | $253.66 | $283K |
| 2026-03-03 | PRI | Primerica, Inc. | F — Tax withholding / forfeiture | 505 | $253.66 | $128K |
| 2026-03-03 | PRI | Primerica, Inc. | M — Option exercise | 1.2K | $253.66 | $302K |
| 2026-03-03 | PRI | Primerica, Inc. | F — Tax withholding / forfeiture | 668 | $253.66 | $169K |
| 2026-03-03 | PRI | Primerica, Inc. | M — Option exercise | 1.6K | $253.66 | $400K |
| 2025-08-18 | PRI | Primerica, Inc. | S — Open-market sale | 2.0K | $261.16 | $522K |
| 2024-11-26 | PRI | Primerica, Inc. | S — Open-market sale | 1.5K | $303.84 | $456K |
Peter W. Schneider is the President of Primerica, Inc., a financial services company that provides products to middle-income households in the U.S. and Canada. He has been involved in the company through various SEC filings, indicating his active role in the organization.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 4 open-market sales ($1.94M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Schneider Peter W. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.