Updated Jul 16, 2026
Schneider Ryan M. has filed 2 SEC Form 4 filings across 2 companies in the last 90 days.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-06 | AFRM | Affirm Holdings, Inc. | A — Grant or award | 3.1K | $0.00 | |
| 2026-07-06 | AFRM | Affirm Holdings, Inc. | A — Grant or award | 655 | $0.00 | |
| 2026-05-15 | ELV | Elevance Health, Inc. | A — Grant or award | 563 | $0.00 | |
| 2025-12-16 | HOUS | Anywhere Real Estate Inc. | F — Tax withholding / forfeiture | 157.2K | $14.59 | $2.29M |
| 2025-12-16 | HOUS | Anywhere Real Estate Inc. | F — Tax withholding / forfeiture | 89.6K | $14.59 | $1.31M |
| 2025-12-16 | HOUS | Anywhere Real Estate Inc. | F — Tax withholding / forfeiture | 94.2K | $14.59 | $1.37M |
| 2025-05-14 | ELV | Elevance Health, Inc. | A — Grant or award | 601 | $0.00 |
Schneider Ryan M. is a corporate insider — currently tracked as Director of Affirm Holdings, Inc. (AFRM). InsiderAlpha tracks every SEC Form 4 filing in real time.
2 primary Form 4 filings in the last 90 days, covering 2 companies.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Schneider Ryan M. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.