Updated Jul 16, 2026
Regnery David S has filed 2 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $27.49M.

David S. Regnery is the Chair and CEO of Trane Technologies plc and has previously held significant roles at L3Harris Technologies, Inc. He has extensive experience in the aerospace and technology sectors, contributing to the growth and innovation within these industries.
| Role | Director |
|---|---|
| Notability | 50/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-03 | LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | A — Grant or award | 128 | $292.93 | $38K |
| 2026-05-12 | LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | A — Grant or award | 661 | $0.00 | |
| 2026-04-03 | LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | A — Grant or award | 106 | $353.91 | $38K |
| 2026-03-09 | TT | Trane Technologies plc | S — Open-market sale [10b5-1] | 36.0K | $422.69 | $15.24M |
| 2026-03-06 | TT | Trane Technologies plc | F — Tax withholding / forfeiture | 27.7K | $445.05 | $12.32M |
| 2026-03-06 | TT | Trane Technologies plc | A — Grant or award | 63.7K | $0.00 | |
| 2026-02-11 | TT | Trane Technologies plc | S — Open-market sale [10b5-1] | 5.6K | $462.60 | $2.59M |
| 2026-02-10 | TT | Trane Technologies plc | F — Tax withholding / forfeiture [10b5-1] | 2.2K | $454.76 | $993K |
| 2026-02-10 | TT | Trane Technologies plc | F — Tax withholding / forfeiture [10b5-1] | 1.5K | $454.76 | $676K |
| 2026-02-10 | TT | Trane Technologies plc | S — Open-market sale [10b5-1] | 987 | $451.08 | $445K |
| 2026-02-06 | TT | Trane Technologies plc | F — Tax withholding / forfeiture | 349 | $441.20 | $154K |
| 2026-02-05 | TT | Trane Technologies plc | A — Grant or award | 8.3K | $0.00 | |
| 2025-10-01 | LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | A — Grant or award | 125 | $300.47 | $37K |
| 2025-09-02 | TT | Trane Technologies plc | S — Open-market sale | 22.5K | $410.00 | $9.22M |
| 2025-09-02 | TT | Trane Technologies plc | M — Option exercise | 22.5K | $62.53 | $1.41M |
| 2025-07-01 | LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | A — Grant or award | 149 | $252.18 | $37K |
| 2024-11-04 | LHX | L3HARRIS TECHNOLOGIES, INC. /DE/ | A — Grant or award | 391 | $0.00 |
David S. Regnery is the Chair and CEO of Trane Technologies plc and has previously held significant roles at L3Harris Technologies, Inc. He has extensive experience in the aerospace and technology sectors, contributing to the growth and innovation within these industries.…
2 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 4 open-market sales ($27.49M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Regnery David S profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.