Updated Jul 16, 2026 · Last SEC filing 2026-07-02
Trane Technologies plc (TT) has filed 13 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-02. 4 Form 8-K material event filings were reported by TT in the last 90 days. 1 Form 144 notices of proposed sale were filed for TT stock. InsiderAlpha tracks every TT SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Auto Controls For Regulating Residential & Comml Environments (SIC 3822) |
|---|---|
| SEC CIK | 0001466258 |
| Form 4 filings (90d) | 13 |
|---|---|
| Form 8-K filings (90d) | 4 |
| Form 144 notices (90d) | 1 |
| Latest Form 4 filing | 2026-07-02 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Simmons Donald E. | EVP & Chief Operating Officer | A — Grant or award | 826 | $0.00 | — | SEC | |
| Lee Myles P | Director | F — Tax withholding / forfeiture | 224 | $456.84 | $102K | SEC | |
| Miller Boise April | Director | F — Tax withholding / forfeiture | 112 | $456.84 | $51K | SEC | |
| BERZIN ANN C | Director | A — Grant or award | 438 | $0.00 | — | SEC | |
| George Mark R | Director | F — Tax withholding / forfeiture | 112 | $456.84 | $51K | SEC | |
| Miller Boise April | Director | A — Grant or award | 438 | $0.00 | — | SEC | |
| George Mark R | Director | A — Grant or award | 438 | $0.00 | — | SEC | |
| BERZIN ANN C | Director | F — Tax withholding / forfeiture | 112 | $456.84 | $51K | SEC | |
| HAYES JOHN A | Director | F — Tax withholding / forfeiture | 112 | $456.84 | $51K | SEC | |
| HAYES JOHN A | Director | A — Grant or award | 438 | $0.00 | — | SEC | |
| Arnold Kirk E | Director | F — Tax withholding / forfeiture | 112 | $456.84 | $51K | SEC | |
| de Jesus Assis Ana Paula | Director | A — Grant or award | 438 | $0.00 | — | SEC | |
| de Jesus Assis Ana Paula | Director | F — Tax withholding / forfeiture | 224 | $456.84 | $102K | SEC | |
| Arnold Kirk E | Director | A — Grant or award | 438 | $0.00 | — | SEC | |
| Lee Myles P | Director | A — Grant or award | 438 | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Trane Technologies plc (TT). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Simmons Donald E. | 5 | $3.13M |
| HAYES JOHN A | 3 | $223K |
| George Mark R | 2 | $51K |
| BERZIN ANN C | 2 | $51K |
| Miller Boise April | 2 | $51K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in TT insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live TT dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.