Updated Jul 16, 2026
PATEL DINESH V PH D has filed 3 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $35.58M.

Dinesh V. Patel, Ph.D., is the President and CEO of Protagonist Therapeutics, Inc., a clinical-stage biopharmaceutical company focused on developing peptide-based drug candidates. He has extensive experience in the biopharmaceutical industry and has held various leadership roles throughout his career.
| Role | President and CEO, Director |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-15 | PTGX | Protagonist Therapeutics, Inc | S — Open-market sale | 75.0K | $100.12 | $7.51M |
| 2026-05-15 | PTGX | Protagonist Therapeutics, Inc | M — Option exercise | 75.0K | $21.58 | $1.62M |
| 2026-05-12 | PTGX | Protagonist Therapeutics, Inc | S — Open-market sale | 75.0K | $100.12 | $7.51M |
| 2026-05-12 | PTGX | Protagonist Therapeutics, Inc | M — Option exercise | 75.0K | $21.58 | $1.62M |
| 2026-04-24 | PTGX | Protagonist Therapeutics, Inc | G — Bona-fide gift | 1.5K | $0.00 | |
| 2026-03-25 | PTGX | Protagonist Therapeutics, Inc | S — Open-market sale | 54.6K | $101.00 | $5.52M |
| 2026-03-25 | PTGX | Protagonist Therapeutics, Inc | M — Option exercise | 54.6K | $8.58 | $469K |
| 2026-03-25 | PTGX | Protagonist Therapeutics, Inc | S — Open-market sale | 59 | $101.00 | $6K |
| 2026-03-25 | PTGX | Protagonist Therapeutics, Inc | M — Option exercise | 59 | $8.58 | $506 |
| 2026-03-25 | PTGX | Protagonist Therapeutics, Inc | G — Bona-fide gift | 50.0K | $0.00 | |
| 2026-01-28 | PTGX | Protagonist Therapeutics, Inc | S — Open-market sale | 4.1K | $83.19 | $338K |
| 2026-01-28 | PTGX | Protagonist Therapeutics, Inc | M — Option exercise | 4.1K | $21.58 | $88K |
| 2026-01-28 | PTGX | Protagonist Therapeutics, Inc | S — Open-market sale | 14.2K | $84.05 | $1.19M |
| 2026-01-28 | PTGX | Protagonist Therapeutics, Inc | M — Option exercise | 14.2K | $21.58 | $307K |
| 2026-01-28 | PTGX | Protagonist Therapeutics, Inc | S — Open-market sale | 10.7K | $84.00 | $898K |
| 2026-01-28 | PTGX | Protagonist Therapeutics, Inc | M — Option exercise | 10.7K | $4.21 | $45K |
| 2026-01-28 | PTGX | Protagonist Therapeutics, Inc | S — Open-market sale | 19.3K | $84.59 | $1.63M |
| 2026-01-28 | PTGX | Protagonist Therapeutics, Inc | M — Option exercise | 19.3K | $4.21 | $81K |
| 2026-01-28 | PTGX | Protagonist Therapeutics, Inc | G — Bona-fide gift | 6.0K | $0.00 | |
| 2026-01-21 | PTGX | Protagonist Therapeutics, Inc | S — Open-market sale | 34.4K | $82.48 | $2.84M |
Dinesh V. Patel, Ph.D., is the President and CEO of Protagonist Therapeutics, Inc., a clinical-stage biopharmaceutical company focused on developing peptide-based drug candidates. He has extensive experience in the biopharmaceutical industry and has held various leadership roles throughout his career.…
3 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 15 open-market sales ($35.58M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live PATEL DINESH V PH D profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.