Updated Jul 16, 2026
Nguyen Diane has filed 4 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $4.01M.

Diane Nguyen serves as the Executive Vice President, Chief Legal Officer, and General Counsel at D-Wave Quantum Inc., a company specializing in quantum computing systems and services. She has held multiple roles within the legal department of the company, contributing to its growth in the quantum technology sector.
| Role | EVP, Chief Legal Officer & GC |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-15 | QBTS | D-Wave Quantum Inc. | F — Tax withholding / forfeiture | 4.1K | $18.66 | $76K |
| 2026-06-16 | QBTS | D-Wave Quantum Inc. | F — Tax withholding / forfeiture | 3.2K | $23.37 | $75K |
| 2026-05-22 | QBTS | D-Wave Quantum Inc. | S — Open-market sale | 40.0K | $25.01 | $1.00M |
| 2026-05-14 | QBTS | D-Wave Quantum Inc. | F — Tax withholding / forfeiture | 2.5K | $22.35 | $55K |
| 2026-04-15 | QBTS | D-Wave Quantum Inc. | F — Tax withholding / forfeiture | 4.1K | $14.25 | $58K |
| 2026-03-17 | QBTS | D-Wave Quantum Inc. | S — Open-market sale | 2.5K | $17.63 | $45K |
| 2026-02-24 | QBTS | D-Wave Quantum Inc. | A — Grant or award | 28.1K | $0.00 | |
| 2026-02-17 | QBTS | D-Wave Quantum Inc. | S — Open-market sale | 1.5K | $19.76 | $29K |
| 2026-01-15 | QBTS | D-Wave Quantum Inc. | S — Open-market sale [10b5-1] | 4.5K | $28.06 | $127K |
| 2026-01-15 | QBTS | D-Wave Quantum Inc. | S — Open-market sale [10b5-1] | 20.0K | $28.86 | $577K |
| 2025-12-16 | QBTS | D-Wave Quantum Inc. | S — Open-market sale | 2.7K | $23.89 | $65K |
| 2025-10-14 | QBTS | D-Wave Quantum Inc. | S — Open-market sale | 20.8K | $43.74 | $911K |
| 2025-09-15 | QBTS | D-Wave Quantum Inc. | F — Tax withholding / forfeiture | 2.5K | $17.76 | $44K |
| 2025-08-13 | QBTS | D-Wave Quantum Inc. | S — Open-market sale | 4.6K | $18.54 | $86K |
| 2025-08-13 | QBTS | D-Wave Quantum Inc. | M — Option exercise | 40.8K | $2.10 | $86K |
| 2025-08-13 | QBTS | D-Wave Quantum Inc. | S — Open-market sale | 39.0K | $18.18 | $709K |
| 2025-08-13 | QBTS | D-Wave Quantum Inc. | M — Option exercise | 2.2K | $0.92 | $2K |
| 2025-08-13 | QBTS | D-Wave Quantum Inc. | M — Option exercise | 9.1K | $0.91 | $8K |
| 2025-08-13 | QBTS | D-Wave Quantum Inc. | M — Option exercise | 27.7K | $0.91 | $25K |
| 2025-08-13 | QBTS | D-Wave Quantum Inc. | S — Open-market sale | 25.6K | $18.11 | $464K |
Diane Nguyen serves as the Executive Vice President, Chief Legal Officer, and General Counsel at D-Wave Quantum Inc., a company specializing in quantum computing systems and services. She has held multiple roles within the legal department of the company, contributing to its growth in the quantum technology sector.…
4 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 10 open-market sales ($4.01M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Nguyen Diane profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.