Updated Jul 16, 2026
Markovich John M. has filed 5 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $27.42M.

John M. Markovich is the Chief Financial Officer of D-Wave Quantum Inc., a company specializing in quantum computing systems and software. He has been involved in various SEC filings related to the company's financial activities.
| Role | Chief Financial Officer |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-15 | QBTS | D-Wave Quantum Inc. | F — Tax withholding / forfeiture | 8.6K | $18.66 | $161K |
| 2026-06-16 | QBTS | D-Wave Quantum Inc. | F — Tax withholding / forfeiture | 10.6K | $23.37 | $247K |
| 2026-06-16 | QBTS | D-Wave Quantum Inc. | S — Open-market sale | 100.0K | $25.68 | $2.57M |
| 2026-06-16 | QBTS | D-Wave Quantum Inc. | S — Open-market sale | 100.0K | $25.75 | $2.58M |
| 2026-06-16 | QBTS | D-Wave Quantum Inc. | S — Open-market sale | 46.0K | $24.01 | $1.11M |
| 2026-06-10 | QBTS | D-Wave Quantum Inc. | S — Open-market sale | 70 | $26.54 | $2K |
| 2026-06-10 | QBTS | D-Wave Quantum Inc. | S — Open-market sale | 51.0K | $26.24 | $1.34M |
| 2026-06-04 | QBTS | D-Wave Quantum Inc. | S — Open-market sale | 2.9K | $31.00 | $90K |
| 2026-05-27 | QBTS | D-Wave Quantum Inc. | S — Open-market sale | 328.8K | $27.70 | $9.11M |
| 2026-05-27 | QBTS | D-Wave Quantum Inc. | M — Option exercise | 120.8K | $0.85 | $102K |
| 2026-05-27 | QBTS | D-Wave Quantum Inc. | M — Option exercise | 207.9K | $0.92 | $191K |
| 2026-04-15 | QBTS | D-Wave Quantum Inc. | F — Tax withholding / forfeiture | 8.6K | $14.25 | $123K |
| 2026-03-17 | QBTS | D-Wave Quantum Inc. | S — Open-market sale | 10.7K | $17.63 | $189K |
| 2026-01-15 | QBTS | D-Wave Quantum Inc. | S — Open-market sale | 9.2K | $28.06 | $258K |
| 2025-12-16 | QBTS | D-Wave Quantum Inc. | S — Open-market sale | 11.6K | $23.89 | $276K |
| 2025-12-05 | QBTS | D-Wave Quantum Inc. | S — Open-market sale [10b5-1] | 100.0K | $27.56 | $2.76M |
| 2025-12-05 | QBTS | D-Wave Quantum Inc. | M — Option exercise [10b5-1] | 100.0K | $0.92 | $92K |
| 2025-12-05 | QBTS | D-Wave Quantum Inc. | S — Open-market sale [10b5-1] | 100.0K | $25.05 | $2.50M |
| 2025-12-05 | QBTS | D-Wave Quantum Inc. | M — Option exercise [10b5-1] | 100.0K | $0.92 | $92K |
| 2025-10-14 | QBTS | D-Wave Quantum Inc. | S — Open-market sale | 8.0K | $43.74 | $350K |
John M. Markovich is the Chief Financial Officer of D-Wave Quantum Inc., a company specializing in quantum computing systems and software. He has been involved in various SEC filings related to the company's financial activities.…
5 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 17 open-market sales ($27.42M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Markovich John M. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.