Updated Jul 16, 2026
McClain Mark D. has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $16.67M.

Mark D. McClain is the Chief Executive Officer and Director of SailPoint, Inc., a company specializing in identity security solutions for enterprises. Under his leadership, SailPoint has focused on unifying identity data and providing critical visibility into access management.
| Role | Chief Executive Officer, Director |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-09 | SAIL | SailPoint, Inc. | S — Open-market sale | 93.3K | $15.42 | $1.44M |
| 2026-07-09 | SAIL | SailPoint, Inc. | S — Open-market sale | 41.3K | $16.73 | $691K |
| 2026-07-09 | SAIL | SailPoint, Inc. | S — Open-market sale | 76.9K | $16.05 | $1.23M |
| 2026-04-10 | SAIL | SailPoint, Inc. | S — Open-market sale [10b5-1] | 4.3K | $12.21 | $53K |
| 2026-04-10 | SAIL | SailPoint, Inc. | S — Open-market sale [10b5-1] | 88.5K | $11.42 | $1.01M |
| 2026-04-10 | SAIL | SailPoint, Inc. | S — Open-market sale [10b5-1] | 67.3K | $12.80 | $861K |
| 2026-04-10 | SAIL | SailPoint, Inc. | S — Open-market sale [10b5-1] | 67.3K | $12.72 | $857K |
| 2026-03-06 | SAIL | SailPoint, Inc. | A — Grant or award | 1.50M | $0.00 | |
| 2025-10-07 | SAIL | SailPoint, Inc. | S — Open-market sale | 175.4K | $22.42 | $3.93M |
| 2025-10-07 | SAIL | SailPoint, Inc. | S — Open-market sale | 27.7K | $22.91 | $636K |
| 2025-10-07 | SAIL | SailPoint, Inc. | S — Open-market sale | 120.3K | $22.34 | $2.69M |
| 2025-10-07 | SAIL | SailPoint, Inc. | S — Open-market sale | 55.3K | $23.24 | $1.28M |
| 2025-10-07 | SAIL | SailPoint, Inc. | S — Open-market sale | 89.8K | $22.13 | $1.99M |
Mark D. McClain is the Chief Executive Officer and Director of SailPoint, Inc., a company specializing in identity security solutions for enterprises. Under his leadership, SailPoint has focused on unifying identity data and providing critical visibility into access management.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 12 open-market sales ($16.67M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live McClain Mark D. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.