Updated Jul 16, 2026 · Last SEC filing 2026-07-09
SailPoint, Inc. (SAIL) has filed 12 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-07-09. 4 Form 8-K material event filings were reported by SAIL in the last 90 days. 13 Form 144 notices of proposed sale were filed for SAIL stock. InsiderAlpha tracks every SAIL SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SIC classification | Services-Prepackaged Software (SIC 7372) |
|---|---|
| SEC CIK | 0002030781 |
| Form 4 filings (90d) | 12 |
|---|---|
| Form 8-K filings (90d) | 4 |
| Form 144 notices (90d) | 13 |
| Latest Form 4 filing | 2026-07-09 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| McClain Mark D. | Chief Executive Officer | S — Open-market sale | 93.3K | $15.42 | $1.44M | SEC | |
| Mills Matt | President | S — Open-market sale | 34.3K | $15.42 | $529K | SEC | |
| Schmitt Christopher | General Counsel and Secretary | S — Open-market sale | 18.9K | $15.42 | $291K | SEC | |
| REZVAN MITRA | Chief Accounting Officer | S — Open-market sale | 3.9K | $15.42 | $60K | SEC | |
| Payne Abby | Chief People Officer | S — Open-market sale | 17.0K | $15.42 | $262K | SEC | |
| CAROLAN BRIAN | Chief Financial Officer | S — Open-market sale | 46.0K | $15.42 | $709K | SEC | |
| Gnanasambandam Chandrasekar | EVP Product & CTO | S — Open-market sale | 19.5K | $15.42 | $301K | SEC | |
| REZVAN MITRA | Chief Accounting Officer | S — Open-market sale | 1.0K | $16.73 | $17K | SEC | |
| CAROLAN BRIAN | Chief Financial Officer | S — Open-market sale | 21.1K | $16.05 | $339K | SEC | |
| CAROLAN BRIAN | Chief Financial Officer | S — Open-market sale | 11.4K | $16.73 | $190K | SEC | |
| McClain Mark D. | Chief Executive Officer | S — Open-market sale | 76.9K | $16.05 | $1.23M | SEC | |
| Gnanasambandam Chandrasekar | EVP Product & CTO | S — Open-market sale | 9.7K | $16.05 | $155K | SEC | |
| Payne Abby | Chief People Officer | S — Open-market sale | 14.0K | $16.05 | $225K | SEC | |
| REZVAN MITRA | Chief Accounting Officer | S — Open-market sale | 1.9K | $16.05 | $31K | SEC | |
| McClain Mark D. | Chief Executive Officer | S — Open-market sale | 41.3K | $16.73 | $691K | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for SailPoint, Inc. (SAIL). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| REZVAN MITRA | 4 | $258K |
| Mills Matt | 3 | $1.24M |
| Schmitt Christopher | 3 | $681K |
| McClain Mark D. | 3 | $3.36M |
| CAROLAN BRIAN | 3 | $1.24M |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in SAIL insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live SAIL dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.