Updated Jul 16, 2026
Lanoy Jonathan David has filed 3 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $181K.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-19 | NATR | NATURES SUNSHINE PRODUCTS INC | A — Grant or award | 6.1K | $0.00 | |
| 2026-05-07 | NATR | NATURES SUNSHINE PRODUCTS INC | F — Tax withholding / forfeiture | 327 | $25.91 | $8K |
| 2026-05-07 | NATR | NATURES SUNSHINE PRODUCTS INC | M — Option exercise | 1.1K | $0.00 | |
| 2026-05-07 | NATR | NATURES SUNSHINE PRODUCTS INC | F — Tax withholding / forfeiture | 452 | $25.91 | $12K |
| 2026-05-07 | NATR | NATURES SUNSHINE PRODUCTS INC | M — Option exercise | 1.6K | $0.00 | |
| 2026-05-07 | NATR | NATURES SUNSHINE PRODUCTS INC | F — Tax withholding / forfeiture | 133 | $25.91 | $3K |
| 2026-05-07 | NATR | NATURES SUNSHINE PRODUCTS INC | M — Option exercise | 460 | $0.00 | |
| 2026-04-21 | NATR | NATURES SUNSHINE PRODUCTS INC | F — Tax withholding / forfeiture | 951 | $27.07 | $26K |
| 2026-03-26 | NATR | NATURES SUNSHINE PRODUCTS INC | J — Other acquisition / disposition | 5.4K | — | |
| 2026-03-16 | NATR | NATURES SUNSHINE PRODUCTS INC | S — Open-market sale | 4.0K | $24.70 | $99K |
| 2026-03-12 | NATR | NATURES SUNSHINE PRODUCTS INC | F — Tax withholding / forfeiture | 832 | $24.76 | $21K |
| 2026-03-12 | NATR | NATURES SUNSHINE PRODUCTS INC | F — Tax withholding / forfeiture | 1.0K | $25.08 | $25K |
| 2026-03-10 | NATR | NATURES SUNSHINE PRODUCTS INC | A — Grant or award | 5.4K | $25.06 | $136K |
| 2026-03-10 | NATR | NATURES SUNSHINE PRODUCTS INC | F — Tax withholding / forfeiture | 312 | $25.06 | $8K |
| 2026-03-10 | NATR | NATURES SUNSHINE PRODUCTS INC | M — Option exercise | 913 | $0.00 | |
| 2025-08-13 | NATR | NATURES SUNSHINE PRODUCTS INC | S — Open-market sale | 5.0K | $16.51 | $83K |
| 2025-07-21 | NATR | NATURES SUNSHINE PRODUCTS INC | F — Tax withholding / forfeiture | 341 | $14.80 | $5K |
Lanoy Jonathan David is a corporate insider — currently tracked as SVP, Chief Accounting Officer of NATURES SUNSHINE PRODUCTS INC (NATR). InsiderAlpha tracks every SEC Form 4 filing in real time.
3 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 2 open-market sales ($181K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Lanoy Jonathan David profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.