Updated Jul 16, 2026
Lane Nick has filed 3 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $4.92M.

| Role | See Remarks |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-10 | EQH | Equitable Holdings, Inc. | A — Grant or award | 398 | $0.00 | |
| 2026-05-18 | EQH | Equitable Holdings, Inc. | S — Open-market sale | 4.4K | $42.45 | $187K |
| 2026-05-18 | EQH | Equitable Holdings, Inc. | M — Option exercise | 4.4K | $23.18 | $102K |
| 2026-04-17 | EQH | Equitable Holdings, Inc. | S — Open-market sale | 10.0K | $40.44 | $404K |
| 2026-04-17 | EQH | Equitable Holdings, Inc. | M — Option exercise | 10.0K | $23.18 | $232K |
| 2026-04-09 | EQH | Equitable Holdings, Inc. | S — Open-market sale [10b5-1] | 10.0K | $40.04 | $400K |
| 2026-04-09 | EQH | Equitable Holdings, Inc. | M — Option exercise [10b5-1] | 10.0K | $23.18 | $232K |
| 2026-03-13 | EQH | Equitable Holdings, Inc. | A — Grant or award | 384 | $0.00 | |
| 2026-03-05 | EQH | Equitable Holdings, Inc. | F — Tax withholding / forfeiture | 32.7K | $40.22 | $1.32M |
| 2026-03-05 | EQH | Equitable Holdings, Inc. | A — Grant or award | 64.1K | $0.00 | |
| 2026-03-05 | EQH | Equitable Holdings, Inc. | F — Tax withholding / forfeiture | 15.4K | $40.22 | $619K |
| 2026-02-19 | EQH | Equitable Holdings, Inc. | S — Open-market sale [10b5-1] | 3.5K | $45.31 | $160K |
| 2026-02-19 | EQH | Equitable Holdings, Inc. | S — Open-market sale [10b5-1] | 6.5K | $44.82 | $290K |
| 2026-02-19 | EQH | Equitable Holdings, Inc. | S — Open-market sale [10b5-1] | 7.2K | $45.31 | $326K |
| 2026-02-19 | EQH | Equitable Holdings, Inc. | S — Open-market sale [10b5-1] | 12.8K | $44.81 | $574K |
| 2026-02-19 | EQH | Equitable Holdings, Inc. | M — Option exercise [10b5-1] | 10.0K | $23.18 | $232K |
| 2026-02-14 | EQH | Equitable Holdings, Inc. | A — Grant or award | 27.9K | $45.85 | $1.28M |
| 2026-01-16 | EQH | Equitable Holdings, Inc. | S — Open-market sale [10b5-1] | 10.0K | $47.65 | $476K |
| 2026-01-16 | EQH | Equitable Holdings, Inc. | S — Open-market sale [10b5-1] | 10.0K | $47.65 | $477K |
| 2026-01-16 | EQH | Equitable Holdings, Inc. | S — Open-market sale [10b5-1] | 10.0K | $47.65 | $476K |
Lane Nick is a corporate insider — currently tracked as See Remarks of Equitable Holdings, Inc. (EQH). InsiderAlpha tracks every SEC Form 4 filing in real time.
3 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 16 open-market sales ($4.92M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Lane Nick profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.