Updated Jul 16, 2026
Eckert William James IV has filed 2 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $649K.

| Role | Chief Accounting Officer |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-10 | EQH | Equitable Holdings, Inc. | S — Open-market sale | 6.2K | $41.83 | $259K |
| 2026-06-10 | EQH | Equitable Holdings, Inc. | A — Grant or award | 61 | $0.00 | |
| 2026-05-18 | EQH | Equitable Holdings, Inc. | S — Open-market sale | 7.3K | $42.48 | $310K |
| 2026-03-13 | EQH | Equitable Holdings, Inc. | A — Grant or award | 59 | $0.00 | |
| 2026-03-05 | EQH | Equitable Holdings, Inc. | F — Tax withholding / forfeiture | 5.7K | $40.22 | $228K |
| 2026-03-05 | EQH | Equitable Holdings, Inc. | A — Grant or award | 11.1K | $0.00 | |
| 2026-03-05 | EQH | Equitable Holdings, Inc. | F — Tax withholding / forfeiture | 2.5K | $40.22 | $99K |
| 2026-02-14 | EQH | Equitable Holdings, Inc. | A — Grant or award | 4.1K | $45.85 | $190K |
| 2025-08-12 | EQH | Equitable Holdings, Inc. | A — Grant or award | 44 | $0.00 | |
| 2024-12-23 | EQH | Equitable Holdings, Inc. | S — Open-market sale | 1.7K | $46.68 | $79K |
| 2024-12-04 | EQH | Equitable Holdings, Inc. | A — Grant or award | 56 | $0.00 |
Eckert William James IV is a corporate insider — currently tracked as Chief Accounting Officer of Equitable Holdings, Inc. (EQH). InsiderAlpha tracks every SEC Form 4 filing in real time.
2 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 3 open-market sales ($649K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Eckert William James IV profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.