Updated Jul 16, 2026
Kapadia Sandip A has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $134K.
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-08 | SKWD | Skyward Specialty Insurance Group, Inc. | F — Tax withholding / forfeiture | 1.4K | $43.68 | $60K |
| 2026-05-08 | SKWD | Skyward Specialty Insurance Group, Inc. | M — Option exercise | 2.7K | $0.00 | |
| 2026-02-27 | SKWD | Skyward Specialty Insurance Group, Inc. | F — Tax withholding / forfeiture | 847 | $45.89 | $39K |
| 2026-02-27 | SKWD | Skyward Specialty Insurance Group, Inc. | M — Option exercise | 2.3K | $0.00 | |
| 2026-01-14 | SKWD | Skyward Specialty Insurance Group, Inc. | F — Tax withholding / forfeiture | 1.8K | $46.10 | $83K |
| 2026-01-14 | SKWD | Skyward Specialty Insurance Group, Inc. | M — Option exercise | 5.0K | $0.00 | |
| 2026-01-14 | SKWD | Skyward Specialty Insurance Group, Inc. | F — Tax withholding / forfeiture | 2.0K | $46.10 | $92K |
| 2026-01-14 | SKWD | Skyward Specialty Insurance Group, Inc. | M — Option exercise | 5.0K | $0.00 | |
| 2025-12-16 | SKWD | Skyward Specialty Insurance Group, Inc. | S — Open-market sale [10b5-1] | 1.2K | $50.01 | $60K |
| 2025-12-16 | SKWD | Skyward Specialty Insurance Group, Inc. | S — Open-market sale [10b5-1] | 1.5K | $50.03 | $74K |
Kapadia Sandip A is a corporate insider — currently tracked as Insider of Skyward Specialty Insurance Group, Inc. (SKWD). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 2 open-market sales ($134K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Kapadia Sandip A profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.