Updated Jul 16, 2026 · Last SEC filing 2026-06-15
Skyward Specialty Insurance Group, Inc. (SKWD) has filed 18 SEC Form 4 insider transactions in the last 90 days, with the most recent on 2026-06-15. 3 Form 8-K material event filings were reported by SKWD in the last 90 days. 4 Form 144 notices of proposed sale were filed for SKWD stock. InsiderAlpha tracks every SKWD SEC filing — Form 4, Form 144, and 8-K — in real time, including Rule 10b5-1 plan detection.
| SEC CIK | 0001519449 |
|---|
| Form 4 filings (90d) | 18 |
|---|---|
| Form 8-K filings (90d) | 3 |
| Form 144 notices (90d) | 4 |
| Latest Form 4 filing | 2026-06-15 |
| Date | Insider | Role | Transaction | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| Schmitt Thomas N | CPO, Skyward Group | S — Open-market sale | 8.4K | $51.32 | $431K | SEC | |
| Kuczinski Anthony J | Insider | P — Open-market purchase | 800 | $47.00 | $38K | SEC | |
| Kuczinski Anthony J | Insider | P — Open-market purchase | 1.0K | $47.20 | $47K | SEC | |
| Kuczinski Anthony J | Insider | P — Open-market purchase | 200 | $47.00 | $9K | SEC | |
| Ashe Gena L | Insider | S — Open-market sale | 500 | $46.35 | $23K | SEC | |
| Ashe Gena L | Insider | M — Option exercise | 1.8K | — | — | SEC | |
| Ashe Gena L | Insider | S — Open-market sale | 140 | $46.35 | $6K | SEC | |
| Ashe Gena L | Insider | S — Open-market sale | 100 | $46.35 | $5K | SEC | |
| Kuczinski Anthony J | Insider | M — Option exercise | 1.8K | — | — | SEC | |
| HAUSHILL MARK W | CFO - Skyward Group | M — Option exercise | 5.0K | $0.00 | — | SEC | |
| HAUSHILL MARK W | CFO - Skyward Group | F — Tax withholding / forfeiture | 2.0K | $43.68 | $87K | SEC | |
| Duffy Sean W | EVP & Chief Claims Officer | M — Option exercise | 3.8K | $0.00 | — | SEC | |
| Schmitt Thomas N | CPO, Skyward Group | F — Tax withholding / forfeiture | 1.3K | $43.68 | $58K | SEC | |
| Duffy Sean W | EVP & Chief Claims Officer | F — Tax withholding / forfeiture | 1.7K | $43.68 | $73K | SEC | |
| Kapadia Sandip A | Head of Actuarial | M — Option exercise | 2.7K | $0.00 | — | SEC |
All transactions sourced from SEC EDGAR Form 4 filings for Skyward Specialty Insurance Group, Inc. (SKWD). Updated in real time as new filings are submitted to the SEC.
| Insider | Form 4 filings | Total transaction value |
|---|---|---|
| Kuczinski Anthony J | 6 | $94K |
| Ashe Gena L | 6 | $34K |
| Schmitt Thomas N | 4 | $489K |
| Kapadia Sandip A | 3 | $60K |
| HAUSHILL MARK W | 3 | $87K |
Form 144 must be filed before insiders sell restricted or control stock above SEC thresholds. A cluster of Form 144 notices often precedes a wave of insider distribution.
SEC Form 4 transactions are reported with a one-letter code indicating the type of transaction. Common codes you'll see in SKWD insider filings:
| P | Open-market purchase by the insider |
|---|---|
| S | Open-market sale by the insider |
| A | Grant, award, or other acquisition from the issuer |
| M | Exercise or conversion of derivative security (e.g. options) |
| F | Payment of exercise price or tax liability via share withholding |
| G | Bona-fide gift of securities |
| D | Disposition to the issuer (e.g. share buyback participation) |
| J | Other acquisition or disposition |
| X | Exercise of in-the-money or at-the-money derivative security |
| C | Conversion of derivative security |
| V | Transaction voluntarily reported earlier than required |
Open the live SKWD dashboard on InsiderAlpha for real-time alerts, charting, and full historical filing search.