Updated Jul 16, 2026
Gorin Ariane has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $10.37M.

Ariane Gorin is the Chief Executive Officer and a Director at Expedia Group, Inc., a leading online travel agency. She has played a significant role in shaping the company's strategy and operations in the travel industry.
| Role | Chief Executive Officer, Director |
|---|---|
| Notability | 50/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-19 | EXPE | Expedia Group, Inc. | F — Tax withholding / forfeiture | 6.7K | $217.17 | $1.45M |
| 2026-05-19 | EXPE | Expedia Group, Inc. | M — Option exercise | 1.7K | $0.00 | |
| 2026-05-19 | EXPE | Expedia Group, Inc. | M — Option exercise | 4.1K | $0.00 | |
| 2026-05-19 | EXPE | Expedia Group, Inc. | M — Option exercise | 5.2K | $0.00 | |
| 2026-05-19 | EXPE | Expedia Group, Inc. | M — Option exercise | 5.6K | $0.00 | |
| 2026-02-18 | EXPE | Expedia Group, Inc. | F — Tax withholding / forfeiture | 28.2K | $212.67 | $5.99M |
| 2026-02-18 | EXPE | Expedia Group, Inc. | M — Option exercise | 717 | $0.00 | |
| 2026-02-18 | EXPE | Expedia Group, Inc. | M — Option exercise | 1.7K | $0.00 | |
| 2026-02-18 | EXPE | Expedia Group, Inc. | M — Option exercise | 5.2K | $0.00 | |
| 2026-02-18 | EXPE | Expedia Group, Inc. | M — Option exercise | 5.6K | $0.00 | |
| 2026-02-18 | EXPE | Expedia Group, Inc. | M — Option exercise | 54.3K | $0.00 | |
| 2025-10-15 | EXPE | Expedia Group, Inc. | F — Tax withholding / forfeiture | 682 | $223.12 | $152K |
| 2025-10-15 | EXPE | Expedia Group, Inc. | M — Option exercise | 1.5K | $0.00 | |
| 2025-08-15 | EXPE | Expedia Group, Inc. | F — Tax withholding / forfeiture | 5.4K | $207.20 | $1.11M |
| 2025-08-15 | EXPE | Expedia Group, Inc. | M — Option exercise | 717 | $0.00 | |
| 2025-08-15 | EXPE | Expedia Group, Inc. | M — Option exercise | 1.7K | $0.00 | |
| 2025-08-15 | EXPE | Expedia Group, Inc. | M — Option exercise | 5.2K | $0.00 | |
| 2025-08-15 | EXPE | Expedia Group, Inc. | M — Option exercise | 5.6K | $0.00 | |
| 2025-07-15 | EXPE | Expedia Group, Inc. | F — Tax withholding / forfeiture | 688 | $183.56 | $126K |
| 2025-07-15 | EXPE | Expedia Group, Inc. | M — Option exercise | 1.5K | $0.00 |
Ariane Gorin is the Chief Executive Officer and a Director at Expedia Group, Inc., a leading online travel agency. She has played a significant role in shaping the company's strategy and operations in the travel industry.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 3 open-market sales ($10.37M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Gorin Ariane profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.