Updated Jul 16, 2026
Gorli Eric is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market purchases: $254K.

Eric Gorli is the President of US Refreshment Beverages at Keurig Dr Pepper Inc. He has been involved in the beverage industry, particularly in the management of refreshment products. His role involves overseeing the company's operations in the US refreshment segment.
| Role | President, US Refreshment Bev. |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-07 | KDP | Keurig Dr Pepper Inc. | F — Tax withholding / forfeiture | 2.7K | $28.05 | $75K |
| 2026-03-07 | KDP | Keurig Dr Pepper Inc. | M — Option exercise | 6.8K | $0.00 | |
| 2026-03-05 | KDP | Keurig Dr Pepper Inc. | F — Tax withholding / forfeiture | 1.1K | $29.57 | $32K |
| 2026-03-05 | KDP | Keurig Dr Pepper Inc. | M — Option exercise | 2.8K | $0.00 | |
| 2026-03-05 | KDP | Keurig Dr Pepper Inc. | F — Tax withholding / forfeiture | 3.8K | $29.97 | $114K |
| 2026-03-05 | KDP | Keurig Dr Pepper Inc. | M — Option exercise | 2.2K | $0.00 | |
| 2026-03-05 | KDP | Keurig Dr Pepper Inc. | M — Option exercise | 7.5K | $0.00 | |
| 2025-09-15 | KDP | Keurig Dr Pepper Inc. | F — Tax withholding / forfeiture | 2.7K | $26.75 | $73K |
| 2025-09-15 | KDP | Keurig Dr Pepper Inc. | M — Option exercise | 6.9K | $0.00 | |
| 2025-09-15 | KDP | Keurig Dr Pepper Inc. | F — Tax withholding / forfeiture | 1.3K | $26.75 | $35K |
| 2025-09-15 | KDP | Keurig Dr Pepper Inc. | M — Option exercise | 3.3K | $0.00 | |
| 2025-09-11 | KDP | Keurig Dr Pepper Inc. | P — Open-market purchase | 9.2K | $27.69 | $254K |
Eric Gorli is the President of US Refreshment Beverages at Keurig Dr Pepper Inc. He has been involved in the beverage industry, particularly in the management of refreshment products. His role involves overseeing the company's operations in the US refreshment segment.…
Recorded transactions: 1 open-market purchases ($254K) and 0 open-market sales () across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Gorli Eric profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.