Updated Jul 16, 2026
Fulton Duncan has filed 1 SEC Form 4 filing across 1 company in the last 90 days — selling. Lifetime open-market sales: $871K.

Duncan Fulton is the Chief Corporate Officer at Restaurant Brands International Inc., a leading global restaurant company. He has played a significant role in the company's operations and strategy, contributing to its growth across various brands including Burger King and Tim Hortons.
| Role | Chief Corporate Officer |
|---|---|
| Notability | 50/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-02-27 | QSR | Restaurant Brands International Inc. | A — Grant or award | 1.5K | $68.78 | $106K |
| 2026-02-24 | QSR | Restaurant Brands International Inc. | S — Open-market sale | 10.3K | $67.51 | $696K |
| 2026-02-24 | QSR | Restaurant Brands International Inc. | M — Option exercise | 19.3K | $0.00 | |
| 2024-12-17 | QSR | Restaurant Brands International Inc. | S — Open-market sale | 1.3K | $67.89 | $89K |
| 2024-12-17 | QSR | Restaurant Brands International Inc. | M — Option exercise | 2.5K | $0.00 | |
| 2024-12-17 | QSR | Restaurant Brands International Inc. | S — Open-market sale | 1.3K | $67.89 | $85K |
| 2024-12-17 | QSR | Restaurant Brands International Inc. | M — Option exercise | 2.3K | $0.00 |
Duncan Fulton is the Chief Corporate Officer at Restaurant Brands International Inc., a leading global restaurant company. He has played a significant role in the company's operations and strategy, contributing to its growth across various brands including Burger King and Tim Hortons.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 3 open-market sales ($871K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Fulton Duncan profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.