Updated Jul 16, 2026
Funches Jesse L. is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market sales: $57K.

| Role | Director |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-01-09 | LTBR | LIGHTBRIDGE Corp | S — Open-market sale [10b5-1] | 1.4K | $16.96 | $25K |
| 2026-01-05 | LTBR | LIGHTBRIDGE Corp | A — Grant or award | 10.6K | $0.00 | |
| 2025-10-07 | LTBR | LIGHTBRIDGE Corp | S — Open-market sale | 1.4K | $22.67 | $33K |
| 2025-08-28 | LTBR | LIGHTBRIDGE Corp | A — Grant or award | 2.0K | $0.00 | |
| 2025-08-28 | LTBR | LIGHTBRIDGE Corp | A — Grant or award | 3.0K | $0.00 | |
| 2025-08-28 | LTBR | LIGHTBRIDGE Corp | A — Grant or award | 5.0K | $0.00 | |
| 2025-08-28 | LTBR | LIGHTBRIDGE Corp | A — Grant or award | 5.0K | $0.00 | |
| 2025-08-28 | LTBR | LIGHTBRIDGE Corp | A — Grant or award | 5.0K | $0.00 |
Funches Jesse L. is a corporate insider — currently tracked as Director. InsiderAlpha tracks every SEC Form 4 filing in real time.
Recorded transactions: 0 open-market purchases () and 2 open-market sales ($57K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Funches Jesse L. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.