Updated Jul 16, 2026
FORD JOE T has filed 4 SEC Form 4 filings across 1 company in the last 90 days — buying. Lifetime open-market purchases: $1.77M. Historical track record: 1/5 stars across 10 tracked purchases.

| Role | Director |
|---|---|
| Notability | 20/100 |
InsiderAlpha computes a forward-return-based score for every insider with enough Form 4 purchase history. The metrics below reflect realised performance after each tracked open-market purchase.
| InsiderAlpha rating | ★☆☆☆☆ (1/5) |
|---|---|
| Total purchases tracked | 10 |
| Purchases with forward-return data | 10 |
| 30-day win rate | 2000% |
| 90-day win rate | 2000% |
| Avg 5-day return | -284.06% |
| Avg 30-day return | -315.99% |
| Avg 90-day return | +1291.54% |
| Best 30-day return | +1475.77% |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-12 | WEST | Westrock Coffee Co | G — Bona-fide gift | 110.0K | $0.00 | |
| 2026-06-08 | WEST | Westrock Coffee Co | A — Grant or award | 10.8K | $0.00 | |
| 2026-06-02 | WEST | Westrock Coffee Co | P — Open-market purchase | 3.0K | $8.04 | $24K |
| 2026-05-15 | WEST | Westrock Coffee Co | P — Open-market purchase | 15.0K | $8.50 | $128K |
| 2026-05-15 | WEST | Westrock Coffee Co | P — Open-market purchase | 5.0K | $8.43 | $42K |
| 2026-05-15 | WEST | Westrock Coffee Co | P — Open-market purchase | 3.5K | $8.44 | $30K |
| 2026-05-15 | WEST | Westrock Coffee Co | P — Open-market purchase | 8.0K | $8.43 | $67K |
| 2026-03-17 | WEST | Westrock Coffee Co | P — Open-market purchase | 55.0K | $4.60 | $253K |
| 2026-03-16 | WEST | Westrock Coffee Co | P — Open-market purchase | 45.0K | $3.92 | $176K |
| 2025-09-02 | WEST | Westrock Coffee Co | P — Open-market purchase | 5.0K | $5.30 | $26K |
| 2025-06-06 | WEST | Westrock Coffee Co | A — Grant or award | 12.5K | $0.00 | |
| 2025-05-19 | WEST | Westrock Coffee Co | P — Open-market purchase | 25.0K | $7.45 | $186K |
| 2025-05-15 | WEST | Westrock Coffee Co | P — Open-market purchase | 25.0K | $7.44 | $186K |
| 2025-05-13 | WEST | Westrock Coffee Co | P — Open-market purchase | 70.0K | $7.47 | $523K |
| 2025-05-13 | WEST | Westrock Coffee Co | P — Open-market purchase | 10.0K | $7.35 | $74K |
| 2024-11-14 | WEST | Westrock Coffee Co | P — Open-market purchase | 2.0K | $7.54 | $15K |
| 2024-11-14 | WEST | Westrock Coffee Co | P — Open-market purchase | 3.0K | $7.64 | $23K |
| 2024-11-14 | WEST | Westrock Coffee Co | P — Open-market purchase | 2.0K | $7.44 | $15K |
FORD JOE T is a corporate insider — currently tracked as Director of Westrock Coffee Co (WEST). InsiderAlpha tracks every SEC Form 4 filing in real time.
4 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 15 open-market purchases ($1.77M) and 0 open-market sales () across all tracked filings.
Across 10 tracked purchases, FORD JOE T averaged -316.0% avg 30-day return with a 2000% 30-day win rate. InsiderAlpha rates the track record at 1/5 stars.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live FORD JOE T profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.