Updated Jul 16, 2026
Egan Scott has filed 2 SEC Form 4 filings across 1 company in the last 90 days.

Scott Egan is the Chief Executive Officer and Director of SiriusPoint Ltd, a company specializing in property and casualty reinsurance. He has been involved in the insurance and reinsurance industry, contributing to the company's operations across various global markets.
| Role | Chief Executive Officer, Director |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-13 | SPNT | SiriusPoint Ltd | J — Other acquisition / disposition | 16.6K | $0.00 | |
| 2026-05-13 | SPNT | SiriusPoint Ltd | J — Other acquisition / disposition | 16.6K | $0.00 | |
| 2026-05-04 | SPNT | SiriusPoint Ltd | F — Tax withholding / forfeiture | 4.2K | $23.29 | $99K |
| 2026-04-16 | SPNT | SiriusPoint Ltd | F — Tax withholding / forfeiture | 4.6K | $22.67 | $105K |
| 2026-04-16 | SPNT | SiriusPoint Ltd | F — Tax withholding / forfeiture | 7.7K | $22.67 | $174K |
| 2026-04-16 | SPNT | SiriusPoint Ltd | F — Tax withholding / forfeiture | 138.4K | $22.67 | $3.14M |
| 2026-03-02 | SPNT | SiriusPoint Ltd | A — Grant or award | 776.1K | $0.00 | |
| 2025-12-16 | SPNT | SiriusPoint Ltd | F — Tax withholding / forfeiture | 21.8K | $0.00 | |
| 2024-12-16 | SPNT | SiriusPoint Ltd | F — Tax withholding / forfeiture | 14.7K | $0.00 |
Scott Egan is the Chief Executive Officer and Director of SiriusPoint Ltd, a company specializing in property and casualty reinsurance. He has been involved in the insurance and reinsurance industry, contributing to the company's operations across various global markets.…
2 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Egan Scott profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.