Updated Jul 16, 2026
MITSUI SUMITOMO INSURANCE CO LTD is a corporate insider tracked by InsiderAlpha. No SEC Form 4 filings recorded in the last 90 days. Lifetime open-market purchases: $705.46M. Historical track record: 3/5 stars across 94 tracked purchases.

Sumitomo Mitsui Trust Group, Inc. , formerly Chuo Mitsui Trust Holdings, Inc., is a Japanese financial holding company headquartered in Chiyoda, Tokyo. It provides an assortment of financial products to retail and wholesale customers, with a focus on asset management, financial brokerage, and real estate services.
| Role | Insider |
|---|---|
| Notability | 60/100 |
| Links | Wikipedia |
InsiderAlpha computes a forward-return-based score for every insider with enough Form 4 purchase history. The metrics below reflect realised performance after each tracked open-market purchase.
| InsiderAlpha rating | ★★★☆☆ (3/5) |
|---|---|
| Total purchases tracked | 94 |
| Purchases with forward-return data | 94 |
| 30-day win rate | 4149% |
| 90-day win rate | 213% |
| Avg 5-day return | -8.64% |
| Avg 30-day return | -95.05% |
| Avg 90-day return | -456.99% |
| Best 30-day return | +729.56% |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-03-04 | WRB | BERKLEY W R CORP | P — Open-market purchase [10b5-1] | 73.2K | $72.52 | $5.31M |
| 2026-03-04 | WRB | BERKLEY W R CORP | P — Open-market purchase [10b5-1] | 39.0K | $71.60 | $2.79M |
| 2026-03-04 | WRB | BERKLEY W R CORP | P — Open-market purchase [10b5-1] | 100.9K | $73.20 | $7.39M |
| 2026-03-04 | WRB | BERKLEY W R CORP | P — Open-market purchase [10b5-1] | 45.1K | $72.29 | $3.26M |
| 2026-02-28 | WRB | BERKLEY W R CORP | P — Open-market purchase [10b5-1] | 147.0K | $71.63 | $10.53M |
| 2026-02-28 | WRB | BERKLEY W R CORP | P — Open-market purchase [10b5-1] | 7.5K | $72.11 | $542K |
| 2026-02-28 | WRB | BERKLEY W R CORP | P — Open-market purchase [10b5-1] | 145.5K | $71.65 | $10.42M |
| 2026-02-26 | WRB | BERKLEY W R CORP | P — Open-market purchase [10b5-1] | 14.4K | $71.77 | $1.03M |
| 2026-02-26 | WRB | BERKLEY W R CORP | P — Open-market purchase [10b5-1] | 154.5K | $71.39 | $11.03M |
| 2026-02-26 | WRB | BERKLEY W R CORP | P — Open-market purchase [10b5-1] | 61.6K | $71.28 | $4.39M |
| 2026-02-26 | WRB | BERKLEY W R CORP | P — Open-market purchase [10b5-1] | 103.2K | $70.52 | $7.28M |
| 2026-02-26 | WRB | BERKLEY W R CORP | P — Open-market purchase [10b5-1] | 16.4K | $71.80 | $1.18M |
| 2026-02-26 | WRB | BERKLEY W R CORP | P — Open-market purchase [10b5-1] | 203.6K | $71.09 | $14.47M |
| 2026-02-21 | WRB | BERKLEY W R CORP | P — Open-market purchase [10b5-1] | 160.6K | $70.80 | $11.37M |
| 2026-02-21 | WRB | BERKLEY W R CORP | P — Open-market purchase [10b5-1] | 44.0K | $71.50 | $3.15M |
| 2026-02-21 | WRB | BERKLEY W R CORP | P — Open-market purchase [10b5-1] | 301.0K | $70.53 | $21.23M |
| 2026-02-18 | WRB | BERKLEY W R CORP | P — Open-market purchase [10b5-1] | 45.2K | $70.96 | $3.21M |
| 2026-02-18 | WRB | BERKLEY W R CORP | P — Open-market purchase [10b5-1] | 239.8K | $70.58 | $16.92M |
| 2026-02-18 | WRB | BERKLEY W R CORP | P — Open-market purchase [10b5-1] | 281.4K | $71.19 | $20.03M |
| 2026-02-14 | WRB | BERKLEY W R CORP | P — Open-market purchase [10b5-1] | 280 | $71.18 | $20K |
Sumitomo Mitsui Trust Group, Inc. , formerly Chuo Mitsui Trust Holdings, Inc., is a Japanese financial holding company headquartered in Chiyoda, Tokyo. It provides an assortment of financial products to retail and wholesale customers, with a focus on asset management, financial brokerage, and real estate services.…
Recorded transactions: 94 open-market purchases ($705.46M) and 0 open-market sales () across all tracked filings.
Across 94 tracked purchases, MITSUI SUMITOMO INSURANCE CO LTD averaged -95.1% avg 30-day return with a 4149% 30-day win rate. InsiderAlpha rates the track record at 3/5 stars.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live MITSUI SUMITOMO INSURANCE CO LTD profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.