Updated Jul 16, 2026
Dreyfus Maria S. has filed 1 SEC Form 4 filing across 1 company in the last 90 days.

| Role | Director |
|---|---|
| Notability | 30/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-02 | CDZI | CADIZ INC | A — Grant or award | 4.5K | $4.20 | $19K |
| 2026-07-02 | CDZI | CADIZ INC | A — Grant or award | 6.1K | $4.10 | $25K |
| 2026-04-03 | CDZI | CADIZ INC | A — Grant or award | 3.7K | $5.05 | $19K |
| 2026-01-05 | XOM | EXXON MOBIL CORP | A — Grant or award | 2.5K | $0.00 | |
| 2025-10-01 | CDZI | CADIZ INC | A — Grant or award | 4.2K | $4.44 | $19K |
| 2025-06-30 | CDZI | CADIZ INC | A — Grant or award | 6.2K | $3.02 | $19K |
| 2025-06-30 | CDZI | CADIZ INC | A — Grant or award | 8.2K | $3.04 | $25K |
| 2024-10-02 | CDZI | CADIZ INC | A — Grant or award | 6.4K | $2.95 | $19K |
Dreyfus Maria S. is a corporate insider — currently tracked as Director of CADIZ INC (CDZI). InsiderAlpha tracks every SEC Form 4 filing in real time.
1 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Dreyfus Maria S. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.