Updated Jul 16, 2026
Dick Teresa L. has filed 4 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $7.39M.

Teresa L. Dick serves as the Chief Financial Officer and Executive Vice President of Viper Energy Inc. She has experience in financial management and corporate governance within the energy sector.
| Role | CAO, Exec. VP, Assist. Sec. |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-08 | FANG | Diamondback Energy, Inc. | S — Open-market sale | 5.0K | $205.00 | $1.02M |
| 2026-06-02 | FANG | Diamondback Energy, Inc. | S — Open-market sale | 7.0K | $200.90 | $1.41M |
| 2026-05-21 | FANG | Diamondback Energy, Inc. | S — Open-market sale | 5.0K | $207.00 | $1.03M |
| 2026-05-14 | FANG | Diamondback Energy, Inc. | S — Open-market sale | 5.0K | $200.00 | $1.00M |
| 2026-03-24 | FANG | Diamondback Energy, Inc. | S — Open-market sale | 5.0K | $193.00 | $965K |
| 2026-03-19 | FANG | Diamondback Energy, Inc. | S — Open-market sale | 5.0K | $190.00 | $950K |
| 2026-03-10 | FANG | Diamondback Energy, Inc. | S — Open-market sale | 2.5K | $185.00 | $462K |
| 2026-03-10 | FANG | Diamondback Energy, Inc. | S — Open-market sale | 3.0K | $181.46 | $544K |
| 2026-03-03 | FANG | Diamondback Energy, Inc. | F — Tax withholding / forfeiture | 772 | $174.08 | $134K |
| 2026-03-03 | FANG | Diamondback Energy, Inc. | F — Tax withholding / forfeiture | 820 | $174.08 | $143K |
| 2026-03-03 | FANG | Diamondback Energy, Inc. | F — Tax withholding / forfeiture | 679 | $174.08 | $118K |
| 2026-03-03 | FANG | Diamondback Energy, Inc. | F — Tax withholding / forfeiture | 8.2K | $174.08 | $1.42M |
| 2026-03-03 | FANG | Diamondback Energy, Inc. | A — Grant or award | 18.4K | $0.00 | |
| 2026-03-03 | FANG | Diamondback Energy, Inc. | A — Grant or award | 5.2K | $0.00 | |
| 2025-08-19 | VNOM | VNOM Sub, Inc. | D — Derivative transaction | 11.5K | — |
Teresa L. Dick serves as the Chief Financial Officer and Executive Vice President of Viper Energy Inc. She has experience in financial management and corporate governance within the energy sector.…
4 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 8 open-market sales ($7.39M) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Dick Teresa L. profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.