Updated Jul 16, 2026
Dickens Zachary T has filed 1 SEC Form 4 filing across 1 company in the last 90 days.

Zachary T. Dickens is the Executive Vice President and Chief Investment Officer at Extra Space Storage Inc., a leading real estate investment trust specializing in self-storage properties. He has been involved in the company's investment strategies and portfolio management.
| Role | EVP, Chief Investment Officer |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-02 | EXR | Extra Space Storage Inc. | F — Tax withholding / forfeiture | 164 | $147.29 | $24K |
| 2026-03-04 | EXR | Extra Space Storage Inc. | F — Tax withholding / forfeiture | 761 | $151.03 | $115K |
| 2026-03-04 | EXR | Extra Space Storage Inc. | F — Tax withholding / forfeiture | 444 | $151.03 | $67K |
| 2026-03-04 | EXR | Extra Space Storage Inc. | F — Tax withholding / forfeiture | 351 | $151.03 | $53K |
| 2026-03-04 | EXR | Extra Space Storage Inc. | F — Tax withholding / forfeiture | 173 | $151.03 | $26K |
| 2026-03-04 | EXR | Extra Space Storage Inc. | A — Grant or award | 7.0K | $151.03 | $1.06M |
| 2026-03-04 | EXR | Extra Space Storage Inc. | A — Grant or award | 1.9K | $151.03 | $290K |
| 2025-07-01 | EXR | Extra Space Storage Inc. | F — Tax withholding / forfeiture | 164 | $150.50 | $25K |
Zachary T. Dickens is the Executive Vice President and Chief Investment Officer at Extra Space Storage Inc., a leading real estate investment trust specializing in self-storage properties. He has been involved in the company's investment strategies and portfolio management.…
1 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Dickens Zachary T profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.