Updated Jul 16, 2026
Chintapalli Appal has filed 3 SEC Form 4 filings across 1 company in the last 90 days.

Chintapalli Appal is a corporate executive currently serving as the President of EMEA & APAC at Columbus McKinnon Corp. His role involves overseeing operations and strategic initiatives in the Europe, Middle East, Africa, and Asia-Pacific regions.
| Role | President Americas |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-26 | CMCO | COLUMBUS MCKINNON CORP | F — Tax withholding / forfeiture | 491 | $14.88 | $7K |
| 2026-05-21 | CMCO | COLUMBUS MCKINNON CORP | F — Tax withholding / forfeiture | 320 | $14.09 | $5K |
| 2026-05-21 | CMCO | COLUMBUS MCKINNON CORP | F — Tax withholding / forfeiture | 977 | $13.59 | $13K |
| 2026-05-13 | CMCO | COLUMBUS MCKINNON CORP | A — Grant or award | 61 | $0.00 | |
| 2026-02-25 | CMCO | COLUMBUS MCKINNON CORP | A — Grant or award | 51 | $0.00 | |
| 2025-08-18 | CMCO | COLUMBUS MCKINNON CORP | A — Grant or award | 66 | $0.00 | |
| 2025-05-22 | CMCO | COLUMBUS MCKINNON CORP | F — Tax withholding / forfeiture | 499 | $16.39 | $8K |
| 2025-05-19 | CMCO | COLUMBUS MCKINNON CORP | F — Tax withholding / forfeiture | 324 | $17.75 | $6K |
| 2025-05-19 | CMCO | COLUMBUS MCKINNON CORP | A — Grant or award | 9.7K | $0.00 | |
| 2025-05-16 | CMCO | COLUMBUS MCKINNON CORP | A — Grant or award | 1.7K | $17.68 | $30K |
| 2025-05-16 | CMCO | COLUMBUS MCKINNON CORP | F — Tax withholding / forfeiture | 455 | $17.68 | $8K |
| 2025-05-12 | CMCO | COLUMBUS MCKINNON CORP | A — Grant or award | 31 | $0.00 | |
| 2024-11-20 | CMCO | COLUMBUS MCKINNON CORP | A — Grant or award | 15 | $0.00 |
Chintapalli Appal is a corporate executive currently serving as the President of EMEA & APAC at Columbus McKinnon Corp. His role involves overseeing operations and strategic initiatives in the Europe, Middle East, Africa, and Asia-Pacific regions.…
3 primary Form 4 filings in the last 90 days, covering 1 company.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Chintapalli Appal profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.