Updated Jul 16, 2026
Adams Jon has filed 3 SEC Form 4 filings across 1 company in the last 90 days — selling. Lifetime open-market sales: $121K.

Jon Adams is the President of the Americas at Columbus McKinnon Corp, a company specializing in intelligent motion solutions. He has been involved in the company through various SEC filings, indicating a significant role within the organization.
| Role | Sr. VP, Business Integration |
|---|---|
| Notability | 20/100 |
| Date | Ticker | Company | Code | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-05-26 | CMCO | COLUMBUS MCKINNON CORP | F — Tax withholding / forfeiture | 296 | $14.88 | $4K |
| 2026-05-21 | CMCO | COLUMBUS MCKINNON CORP | F — Tax withholding / forfeiture | 246 | $14.09 | $3K |
| 2026-05-21 | CMCO | COLUMBUS MCKINNON CORP | F — Tax withholding / forfeiture | 1.0K | $13.59 | $14K |
| 2026-05-13 | CMCO | COLUMBUS MCKINNON CORP | A — Grant or award | 41 | $0.00 | |
| 2026-02-25 | CMCO | COLUMBUS MCKINNON CORP | S — Open-market sale | 0 | $23.28 | |
| 2026-02-12 | CMCO | COLUMBUS MCKINNON CORP | S — Open-market sale | 5.2K | $23.28 | $121K |
| 2026-01-23 | CMCO | COLUMBUS MCKINNON CORP | F — Tax withholding / forfeiture | 253 | $21.28 | $5K |
| 2025-08-22 | CMCO | COLUMBUS MCKINNON CORP | F — Tax withholding / forfeiture | 481 | $14.70 | $7K |
| 2025-08-18 | CMCO | COLUMBUS MCKINNON CORP | A — Grant or award | 55 | $0.00 | |
| 2025-05-22 | CMCO | COLUMBUS MCKINNON CORP | F — Tax withholding / forfeiture | 272 | $16.39 | $4K |
| 2025-05-19 | CMCO | COLUMBUS MCKINNON CORP | F — Tax withholding / forfeiture | 230 | $17.75 | $4K |
| 2025-05-19 | CMCO | COLUMBUS MCKINNON CORP | A — Grant or award | 6.6K | $0.00 | |
| 2025-05-12 | CMCO | COLUMBUS MCKINNON CORP | A — Grant or award | 24 | $0.00 | |
| 2024-11-20 | CMCO | COLUMBUS MCKINNON CORP | A — Grant or award | 13 | $0.00 |
Jon Adams is the President of the Americas at Columbus McKinnon Corp, a company specializing in intelligent motion solutions. He has been involved in the company through various SEC filings, indicating a significant role within the organization.…
3 primary Form 4 filings in the last 90 days, covering 1 company.
Recorded transactions: 0 open-market purchases () and 2 open-market sales ($121K) across all tracked filings.
All Form 4 filings, transaction values, and 10b5-1 plan flags are listed on this page and updated in real time as new SEC EDGAR filings are processed.
Open the live Adams Jon profile on InsiderAlpha for real-time alerts, AI-scored trade ideas, and full transaction history.